Legacy Results

Season 1 2017. Qualifying - Track 4 ( Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 25 January 2017


13.5 Blinky Qualifier 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:19 PM 25/01/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Jason Morris 428 BRCCC 26/ 5m 9.588s 11.563 11.880| 11.714| 11.655 0.17| 0.15| 0.14 1st
2nd 1 Tyson Scully 420 BRCCC 25/ 5m 5.584s 11.575 12.174| 11.814| 11.745 0.69| 0.27| 0.23 2nd
3rd 4 David Mohorovicic 421 BRCCC 25/ 5m 6.130s 11.639 12.208| 11.849| 11.748 0.76| 0.22| 0.21 Personal Best 3rd
4th 2 Jack Oberstar 392 BRCCC 25/ 5m 8.435s 11.493 12.262| 11.730| 11.581 0.72| 0.47| 0.40 Personal Best 4th
5th 5 George Passanise 402 BRCCC 23/ 5m 4.335s 11.652 13.172| 11.979| 11.841 3.33| 0.72| 0.43 5th
6th 3 Tully Bowman 449 BRCCC 20/ 5m 0.522s 12.444 14.941| 13.374| 12.805 2.29| 1.81| 1.34 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 4 Car 2 Car 5 Car 3
0 1) 0.695 3) 1.219 2) 0.929 6) 1.872 4) 1.361 5) 1.687
1 1) 12.108 3) 12.370 2) 12.496 5) 12.718 4) 12.615 6) 13.699
2 1) 11.689 3) 12.015 2) 12.008 5) 11.956 4) 11.984 6) 13.086
3 1) 11.725 3) 12.022 2) 11.951 5) 14.980 4) 15.181 6) 14.517
4 1) 11.955 3) 11.857 2) 11.823 5) 12.737 4) 12.942 6) 12.476
5 1) 11.774 3) 11.836 2) 11.782 5) 12.691 4) 12.481 6) 12.444
6 1) 11.675 3) 12.045 2) 12.069 4) 12.297 5) 13.347 6) 13.995
7 1) 11.948 3) 12.778 2) 11.843 4) 11.832 5) 12.493 6) 14.598
8 1) 11.819 3) 11.800 2) 12.018 4) 12.413 5) 12.338 6) 14.843
9 1) 11.563 3) 11.713 2) 12.140 4) 11.649 5) 12.121 6) 14.187
10 1) 11.863 3) 12.490 2) 12.288 4) 11.540 5) 11.652 6) 17.653
11 1) 11.922 3) 11.838 2) 11.656 4) 12.080 5) 11.981 6) 16.620
12 1) 11.623 3) 11.940 2) 12.365 4) 11.505 5) 11.854 6) 14.758
13 1) 11.726 3) 12.183 2) 12.123 4) 11.722 5) 11.737 6) 21.304
14 1) 11.739 3) 11.575 2) 11.845 4) 12.020 5) 11.995 6) 19.903
15 1) 11.807 3) 12.479 2) 11.966 4) 12.310 5) 12.728 6) 15.684
16 1) 11.966 3) 11.945 2) 11.639 4) 11.802 5) 12.563 6) 13.100
17 1) 12.132 3) 12.174 2) 12.017 4) 11.862 5) 12.491 6) 14.131
18 1) 11.872 3) 11.828 2) 11.984 4) 13.381 5) 28.454 6) 15.210
19 1) 11.910 3) 11.810 2) 12.094 4) 12.769 5) 13.075 6) 13.707
20 1) 11.868 3) 11.950 2) 12.406 4) 12.459 5) 12.255 6) 12.920
21 1) 11.898 3) 12.082 2) 12.234 4) 11.997 5) 12.199
22 1) 12.344 3) 12.341 2) 12.220 4) 11.941 5) 12.473
23 1) 11.834 3) 11.958 2) 12.314 4) 12.439 5) 12.015
24 1) 12.016 2) 15.275 3) 15.777 4) 11.970
25 1) 11.973 2) 12.061 3) 12.143 4) 11.493
26 1) 12.144

Bold
=Best Lap (excluding first lap)
*
=force started