Legacy Results

Season 1 2017. Qualifying - Track 4 ( Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 25 January 2017


13.5 Blinky Qualifier 4, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:55 PM 25/01/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tyson Scully 420 BRCCC 25/ 5m 5.191s 11.435 12.151| 11.759| 11.630 0.71| 0.40| 0.23 Personal Best 1st
2nd 4 David Mohorovicic 421 BRCCC 25/ 5m 8.602s 11.511 12.294| 11.881| 11.765 0.62| 0.44| 0.35 2nd
3rd 5 George Passanise 402 BRCCC 25/ 5m11.152s 11.559 12.367| 11.769| 11.656 0.96| 0.74| 0.46 Personal Best 3rd
2 Jack Oberstar 392 BRCCC 0/ 0m 0.000s Did not Finish
3 Tully Bowman 449 BRCCC 0/ 0m 0.000s Did not Finish
6 Jason Morris 428 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5
0 2) 1.405 1) 1.244 3) 1.954
1 2) 15.061 1) 14.447 3) 15.458
2 2) 11.761 1) 12.234 3) 13.270
3 2) 12.167 1) 12.092 3) 12.180
4 2) 11.901 1) 11.994 3) 12.139
5 2) 12.256 1) 12.228 3) 11.948
6 2) 11.901 1) 12.035 3) 11.625
7 2) 11.892 1) 11.680 3) 12.267
8 2) 12.057 1) 12.274 3) 11.987
9 2) 12.165 1) 12.180 3) 12.472
10 2) 12.304 1) 12.142 3) 11.778
11 2) 11.884 1) 11.854 3) 12.137
12 2) 12.080 1) 12.065 3) 11.822
13 2) 13.599 1) 13.548 3) 11.859
14 2) 11.874 1) 11.941 3) 12.019
15 2) 12.329 1) 12.407 3) 12.045
16 2) 12.039 1) 12.090 3) 13.437
17 1) 11.893 2) 12.542 3) 12.170
18 1) 11.540 2) 11.511 3) 11.720
19 1) 11.571 2) 12.434 3) 11.559
20 1) 11.938 2) 11.910 3) 11.599
21 1) 11.435 2) 11.870 3) 11.796
22 1) 11.972 2) 13.348 3) 15.032
23 1) 12.181 2) 12.337 3) 12.122
24 1) 11.847 2) 11.952 3) 12.567
25 1) 12.139 2) 12.243 3) 12.190

Bold
=Best Lap (excluding first lap)
*
=force started