Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 2 March 2022
OPEN Qualifier 3, Race 3
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:40 PM 2/03/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Dan Sriratana | 523 | BRCCC | 16/ 5m17.652s | 18.998 | 19.804| 19.530| 19.283 | 0.46| 0.40| 0.36 | Fastest Time of Day 1st | |
2nd | 2 | David Mohorovicic | 421 | BRCCC | 15/ 5m 2.312s | 19.125 | 20.086| 19.699| 19.379 | 0.70| 0.59| 0.45 | Personal Best 2nd | |
3rd | 3 | Scott Jean | 365 | BRCCC | 5/ 5m14.145s | 19.753 | 54.000| 67.501| 67.501 | 65.82| 0.88| 0.68 | Personal Best 3rd | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 2 | Car 3 | ||||||||
0 | 1) 0.783 | 2) 1.009 | 3) 44.141 | ||||||||
1 | 1) 20.302 | 2) 21.421 | 3) 185.63 | ||||||||
2 | 1) 19.507 | 2) 20.250 | 3) 22.237 | ||||||||
3 | 1) 19.107 | 2) 19.996 | 3) 21.173 | ||||||||
4 | 1) 19.741 | 2) 20.074 | 3) 19.753 | ||||||||
5 | 1) 19.300 | 2) 21.603 | 3) 21.212 | ||||||||
6 | 1) 18.998 | 2) 19.278 | |||||||||
7 | 1) 19.718 | 2) 20.077 | |||||||||
8 | 1) 19.964 | 2) 20.686 | |||||||||
9 | 1) 19.976 | 2) 19.798 | |||||||||
10 | 1) 19.507 | 2) 19.642 | |||||||||
11 | 1) 20.005 | 2) 19.247 | |||||||||
12 | 1) 20.497 | 2) 20.345 | |||||||||
13 | 1) 19.880 | 2) 19.604 | |||||||||
14 | 1) 19.587 | 2) 19.125 | |||||||||
15 | 1) 20.033 | 2) 20.157 | |||||||||
16 | 1) 20.747 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started