Previous | Index | Next |
Alycat - Qualifying (Combined) - TCR
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 29 June 2022
Ranking of drivers is based on combined result.
Total no. of Heats : 4
Qualifiers dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Qualifier 1 | Qualifier 2 | Qualifier 3 | Qualifier 4 | Combined |
Blair Cradick | 1st | 18/ 6m5.799s (49) * | 19/ 6m15.877s (50) | 19/ 6m11.075s (50) | 19/ 6m11.740s (50) | (150 ) |
Jason Milbourne | 2nd | 18/ 6m12.394s (48) | 18/ 6m2.521s (49) | 18/ 6m2.501s (47) * | 19/ 6m12.019s (49) | (146 ) |
Jason Dickson | 3rd | 19/ 6m17.505s (50) | 18/ 6m9.227s (47) | 18/ 6m2.458s (48) | 15/ 6m13.608s (46) * | (145 ) |
Tim Boundy | 4th | 6/ 2m4.986s (46) * | 18/ 6m3.347s (48) | 19/ 6m11.657s (49) | 19/ 6m13.009s (48) | (145 ) |
Darren Hossack | 5th | 16/ 6m20.824s (47) | 16/ 5m58.211s (46) | 16/ 6m7.646s (46) * | 15/ 6m4.651s (47) | (140 ) |
* Main dropped