Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 23 February 2022
17.5 GT Qualifier 4, Race 2
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 9:05 PM 23/02/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 2 | David Gear | 536 | BRCCC | 19/ 6m 0.433s | 18.520 | 18.934| 18.776| 18.691 | 0.22| 0.18| 0.17 | Fastest Time of Day 1st in 13.5 Blinky | |
2nd | 1 | David Whittam | 474 | BRCCC | 19/ 6m18.446s | 18.921 | 19.868| 19.130| 19.003 | 1.31| 0.73| 0.62 | 1st | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 2 | Car 1 | |||||||||
0 | 1) 0.677 | 2) 0.937 | |||||||||
1 | 1) 18.964 | 2) 21.275 | |||||||||
2 | 1) 19.251 | 2) 19.296 | |||||||||
3 | 1) 18.965 | 2) 19.600 | |||||||||
4 | 1) 18.896 | 2) 21.261 | |||||||||
5 | 1) 19.074 | 2) 18.921 | |||||||||
6 | 1) 18.680 | 2) 20.824 | |||||||||
7 | 1) 18.520 | 2) 19.505 | |||||||||
8 | 1) 19.006 | 2) 19.074 | |||||||||
9 | 1) 18.808 | 2) 19.017 | |||||||||
10 | 1) 19.055 | 2) 24.566 | |||||||||
11 | 1) 19.247 | 2) 19.840 | |||||||||
12 | 1) 19.485 | 2) 19.779 | |||||||||
13 | 1) 18.747 | 2) 19.228 | |||||||||
14 | 1) 18.781 | 2) 19.196 | |||||||||
15 | 1) 18.944 | 2) 18.992 | |||||||||
16 | 1) 18.894 | 2) 19.559 | |||||||||
17 | 1) 18.731 | 2) 19.220 | |||||||||
18 | 1) 18.824 | 2) 19.011 | |||||||||
19 | 1) 18.884 | 2) 19.345 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started