Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 19 February 2020
OPEN Qualifier 2, Race 5
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:27 PM 19/02/2020
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Ryan Withers | 418 | BRCCC | 17/ 5m 8.328s | 16.919 | 18.080| 17.237| 17.090 | 1.75| 1.11| 0.39 | 1st | |
2nd | 2 | Brenton Bull | 207 | BRCCC | 17/ 5m11.429s | 17.187 | 18.281| 17.386| 17.293 | 1.97| 0.70| 0.54 | 2nd | |
3rd | 5 | Jett Sriratana | 524 | BRCCC | 16/ 5m 4.050s | 18.137 | 18.925| 18.474| 18.256 | 0.69| 0.59| 0.50 | Personal Best 3rd | |
4th | 3 | Dan Sriratana | 523 | BRCCC | 16/ 5m11.233s | 18.188 | 19.381| 18.656| 18.450 | 1.64| 0.57| 0.43 | 4th | |
5th | 6 | Zac Newton | 485 | BRCCC | 6/ 1m56.517s | 18.226 | 19.183| 23.020| 18.742 | 1.12| 0.59| 0.24 | Did not Finish 5th | |
6th | 4 | Scott Jean | 365 | BRCCC | 1/ 0m20.658s | 18.838 | Did not Finish 6th | |||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 2 | Car 5 | Car 3 | Car 6 | Car 4 | |||||
0 | 2) 0.966 | 1) 0.637 | 4) 1.242 | 3) 1.125 | 5) 1.417 | 6) 1.820 | |||||
1 | 6) 23.581 | 2) 19.601 | 4) 20.405 | 1) 19.031 | 5) 21.389 | 3) 18.838 | |||||
2 | 5) 21.777 | 4) 25.673 | 3) 20.088 | 1) 18.549 | 2) 18.726 | ||||||
3 | 5) 18.080 | 4) 18.202 | 2) 18.479 | 1) 19.386 | 3) 19.835 | ||||||
4 | 5) 17.371 | 4) 17.293 | 2) 18.270 | 1) 18.188 | 3) 18.226 | ||||||
5 | 5) 17.371 | 4) 17.187 | 2) 18.545 | 1) 18.467 | 3) 18.228 | ||||||
6 | 5) 17.415 | 3) 17.399 | 2) 18.272 | 1) 18.600 | 4) 18.696 | ||||||
7 | 3) 18.167 | 2) 17.405 | 4) 19.914 | 1) 18.704 | |||||||
8 | 3) 17.330 | 1) 17.291 | 4) 18.219 | 2) 19.825 | |||||||
9 | 2) 18.116 | 1) 17.666 | 4) 18.384 | 3) 19.301 | |||||||
10 | 1) 17.120 | 2) 19.245 | 4) 18.684 | 3) 19.056 | |||||||
11 | 1) 17.434 | 2) 18.284 | 3) 18.682 | 4) 25.374 | |||||||
12 | 1) 17.479 | 2) 17.314 | 3) 19.361 | 4) 19.248 | |||||||
13 | 1) 17.159 | 2) 17.382 | 3) 19.131 | 4) 18.452 | |||||||
14 | 1) 16.948 | 2) 18.211 | 3) 19.069 | 4) 18.598 | |||||||
15 | 1) 16.919 | 2) 17.455 | 3) 18.137 | 4) 20.409 | |||||||
16 | 1) 17.306 | 2) 17.709 | 3) 19.168 | 4) 18.920 | |||||||
17 | 1) 17.789 | 2) 17.475 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started