Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 19 February 2020
OPEN Qualifier 1, Race 5
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:41 PM 19/02/2020
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 2 | Brenton Bull | 207 | BRCCC | 18/ 5m16.520s | 17.192 | 17.532| 17.348| 17.270 | 0.28| 0.22| 0.18 | 1st | |
2nd | 1 | Ryan Withers | 418 | BRCCC | 17/ 5m 5.936s | 17.399 | 17.961| 17.653| 17.533 | 0.50| 0.37| 0.28 | 2nd | |
3rd | 3 | Dan Sriratana | 523 | BRCCC | 16/ 5m 8.857s | 18.097 | 19.218| 18.437| 18.226 | 1.78| 0.55| 0.49 | 3rd | |
4th | 5 | Jett Sriratana | 524 | BRCCC | 16/ 5m11.287s | 18.213 | 19.337| 18.766| 18.390 | 0.86| 0.75| 0.69 | 4th | |
5th | 6 | Zac Newton | 485 | BRCCC | 16/ 5m15.084s | 18.457 | 19.592| 18.777| 18.623 | 1.32| 0.95| 0.76 | 5th | |
6th | 4 | Scott Jean | 365 | BRCCC | 4/ 1m37.812s | 22.120 | 24.051| 32.068| 32.068 | 2.49| 0.75| 0.02 | Did not Finish 6th | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 2 | Car 1 | Car 3 | Car 5 | Car 6 | Car 4 | |||||
0 | 2) 0.933 | 1) 0.587 | 3) 1.355 | 6) 1.895 | 4) 1.599 | 5) 1.606 | |||||
1 | 1) 18.272 | 2) 19.357 | 3) 19.756 | 4) 20.219 | 5) 21.284 | 6) 28.209 | |||||
2 | 1) 17.665 | 2) 18.029 | 3) 19.283 | 4) 19.378 | 5) 19.033 | 6) 22.120 | |||||
3 | 1) 17.482 | 2) 17.962 | 3) 18.529 | 4) 19.948 | 5) 20.126 | 6) 23.721 | |||||
4 | 1) 17.944 | 2) 17.795 | 3) 18.236 | 4) 18.630 | 5) 18.963 | 6) 22.156 | |||||
5 | 1) 17.192 | 2) 17.399 | 3) 18.668 | 4) 19.553 | 5) 18.924 | ||||||
6 | 1) 17.457 | 2) 17.541 | 3) 19.826 | 5) 19.912 | 4) 18.689 | ||||||
7 | 1) 17.280 | 2) 17.708 | 3) 18.520 | 5) 18.757 | 4) 18.457 | ||||||
8 | 1) 17.427 | 2) 17.839 | 3) 18.286 | 5) 18.795 | 4) 18.840 | ||||||
9 | 1) 17.242 | 2) 17.636 | 3) 18.372 | 5) 18.229 | 4) 18.895 | ||||||
10 | 1) 18.039 | 2) 17.663 | 3) 18.097 | 4) 20.527 | 5) 21.582 | ||||||
11 | 1) 17.645 | 2) 17.429 | 3) 19.394 | 4) 21.088 | 5) 23.266 | ||||||
12 | 1) 17.549 | 2) 17.801 | 3) 18.142 | 4) 18.556 | 5) 19.373 | ||||||
13 | 1) 17.330 | 2) 18.830 | 3) 25.797 | 4) 19.231 | 5) 18.674 | ||||||
14 | 1) 17.335 | 2) 18.088 | 3) 19.072 | 4) 18.323 | 5) 18.847 | ||||||
15 | 1) 17.469 | 2) 17.990 | 3) 18.783 | 4) 18.213 | 5) 18.457 | ||||||
16 | 1) 17.446 | 2) 18.561 | 3) 18.741 | 4) 20.033 | 5) 20.075 | ||||||
17 | 1) 17.503 | 2) 17.721 | |||||||||
18 | 1) 17.310 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started