Previous | Index | Next |
Alycat - Qualifying (Combined) - 21.5 BLINKY
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 19 February 2020
Ranking of drivers is based on combined result.
Total no. of Heats : 2
Qualifiers dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Qualifier 1 | Qualifier 2 | Combined |
Jason Milbourne | 1st | 19/ 6m18.889s (50) | 19/ 6m10.553s (50) | (100 ) |
Lachlan Voss | 2nd | 17/ 6m7.751s (49) | 18/ 6m18.633s (49) | (98 ) |
David Robinson | 3rd | 17/ 6m10.929s (47) | 17/ 6m11.572s (47) | (94 ) |
Jason Good | 4th | 17/ 6m15.659s (46) | 17/ 6m6.674s (48) | (94 ) |
Duane Voss | 5th | 17/ 6m8.598s (48) | 15/ 5m23.318s (45) | (93 ) |
Jamie Kounelis | 6th | 17/ 6m16.753s (45) | 16/ 6m0.527s (46) | (91 ) |
Glenn MacKenzie | 7th | 11/ 5m57.368s (44) | 0/ (44) | (88 ) |
David Singles | 8th | DNS (43) | 0/ (43) | (86 ) |
* Main dropped