Previous | Index | Next |
Alycat - Rounds (Combined) - OPEN
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 26 June 2019
Ranking of drivers is based on combined result.
Total no. of Rounds: 4
Rounds dropped: 1
Drivers' results combined based on : Ranking
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Round 1 | Round 2 | Round 3 | Round 4 | Combined |
Jordan Cullis | 1st | 13/ 5m17.010s (42) * | 16/ 5m15.428s (48) | 18/ 5m13.814s (50) | 17/ 5m1.278s (50) | (148 ) |
Brenton Bull | 2nd | 17/ 5m14.618s (48) | 13/ 4m0.309s (42) * | 16/ 5m2.789s (48) | 17/ 5m15.980s (46) | (142 ) |
Sandy Iavazzo | 3rd | 18/ 5m10.190s (50) | 18/ 5m14.332s (50) | 5/ 1m29.164s (40) | 0/ (0) * | (140 ) |
Mark Marshall | 4th | 15/ 5m5.584s (46) | 16/ 5m17.256s (46) | 15/ 4m38.882s (46) | 8/ 5m20.390s (42) * | (138 ) |
Steve Vakalis | 5th | 15/ 5m15.411s (44) | 15/ 5m10.773s (44) | 13/ 5m4.585s (44) * | 15/ 5m14.903s (44) | (132 ) |
Ryan Withers | 6th | 12/ 3m39.897s (40) | 0/ (0) * | 8/ 2m23.157s (42) | 17/ 5m9.575s (48) | (130 ) |
* Main dropped