Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 26 June 2019
OPEN Qualifier 4, Race 2
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 9:48 PM 26/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 4 | Jordan Cullis | 506 | BRCCC | 17/ 5m 1.278s | 16.998 | 17.680| 17.179| 17.028 | 0.95| 0.56| 0.31 | 1st | |
2nd | 3 | Ryan Withers | 418 | BRCCC | 17/ 5m 9.575s | 17.635 | 18.122| 17.787| 17.676 | 0.79| 0.26| 0.17 | Personal Best 2nd | |
3rd | 5 | Brenton Bull | 207 | BRCCC | 17/ 5m15.980s | 17.675 | 18.522| 17.881| 17.740 | 1.12| 0.75| 0.48 | 3rd | |
4th | 6 | Steve Vakalis | 0 | 15/ 5m14.903s | 19.209 | 20.903| 19.941| 19.515 | 1.59| 1.21| 1.01 | 4th | ||
5th | 1 | Mark Marshall | 477 | BRCCC | 8/ 5m20.390s | 18.394 | 39.932| 45.636| 20.243 | 33.66| 23.85| 1.73 | 5th | |
2 | Sandy Iavazzo | 519 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 4 | Car 3 | Car 5 | Car 6 | Car 1 | ||||||
0 | 1) 0.709 | 5) 1.497 | 3) 1.098 | 4) 1.352 | 2) 0.932 | ||||||
1 | 3) 20.783 | 2) 18.191 | 1) 18.325 | 5) 22.964 | 4) 22.926 | ||||||
2 | 3) 16.998 | 2) 18.034 | 1) 17.675 | 5) 19.209 | 4) 18.394 | ||||||
3 | 2) 17.093 | 1) 17.733 | 3) 20.586 | 5) 23.218 | 4) 18.574 | ||||||
4 | 1) 17.852 | 3) 21.111 | 2) 18.103 | 4) 19.515 | 5) 106.62 | ||||||
5 | 1) 17.299 | 2) 18.052 | 3) 19.349 | 4) 24.929 | 5) 20.789 | ||||||
6 | 1) 17.282 | 3) 18.698 | 2) 18.085 | 4) 19.533 | 5) 88.689 | ||||||
7 | 1) 17.623 | 2) 17.880 | 3) 21.931 | 4) 20.417 | 5) 21.008 | ||||||
8 | 1) 17.020 | 2) 17.893 | 3) 18.024 | 4) 21.515 | 5) 22.454 | ||||||
9 | 1) 19.324 | 2) 17.635 | 3) 17.927 | 4) 20.408 | |||||||
10 | 1) 18.000 | 2) 17.645 | 3) 19.027 | 4) 19.406 | |||||||
11 | 1) 17.393 | 2) 18.006 | 3) 18.133 | 4) 20.086 | |||||||
12 | 1) 17.023 | 2) 17.670 | 3) 17.786 | 4) 21.508 | |||||||
13 | 1) 17.260 | 2) 17.781 | 3) 17.694 | 4) 20.381 | |||||||
14 | 1) 17.498 | 2) 18.055 | 3) 17.811 | 4) 20.549 | |||||||
15 | 1) 17.007 | 2) 17.699 | 3) 17.968 | 4) 19.913 | |||||||
16 | 1) 17.424 | 2) 18.065 | 3) 17.737 | ||||||||
17 | 1) 17.690 | 2) 17.930 | 3) 18.721 | ||||||||
Bold =Best Lap (excluding first lap)
* =force started