Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 26 June 2019
OPEN Qualifier 1, Race 2
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:30 PM 26/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 2 | Sandy Iavazzo | 519 | BRCCC | 18/ 5m10.190s | 16.504 | 17.202| 16.917| 16.781 | 0.46| 0.29| 0.27 | 1st | |
2nd | 5 | Brenton Bull | 207 | BRCCC | 17/ 5m14.618s | 17.261 | 18.431| 17.683| 17.497 | 1.50| 0.71| 0.46 | 2nd | |
3rd | 1 | Mark Marshall | 477 | BRCCC | 15/ 5m 5.584s | 18.273 | 20.274| 18.933| 18.531 | 2.72| 1.92| 0.74 | 3rd | |
4th | 6 | Steve Vakalis | 0 | 15/ 5m15.411s | 18.978 | 20.910| 19.736| 19.334 | 2.26| 1.17| 0.96 | 4th | ||
5th | 4 | Jordan Cullis | 506 | BRCCC | 13/ 5m17.010s | 17.117 | 24.293| 17.945| 17.311 | 18.24| 2.81| 1.72 | 5th | |
6th | 3 | Ryan Withers | 418 | BRCCC | 12/ 3m39.897s | 17.771 | 18.252| 17.976| 17.839 | 0.78| 0.23| 0.18 | Did not Finish 6th | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 2 | Car 5 | Car 1 | Car 6 | Car 4 | Car 3 | |||||
0 | 1) 0.539 | 4) 1.281 | 5) 1.470 | 6) 1.753 | 3) 1.196 | 2) 0.868 | |||||
1 | 1) 17.108 | 3) 18.705 | 6) 27.703 | 4) 20.590 | 5) 26.648 | 2) 18.369 | |||||
2 | 1) 16.504 | 3) 17.469 | 6) 19.178 | 4) 20.559 | 5) 17.568 | 2) 17.796 | |||||
3 | 1) 16.937 | 3) 18.568 | 6) 19.713 | 4) 22.196 | 5) 20.566 | 2) 17.861 | |||||
4 | 1) 18.668 | 3) 17.261 | 5) 19.944 | 4) 19.744 | 6) 86.766 | 2) 17.771 | |||||
5 | 1) 16.699 | 3) 17.856 | 4) 18.997 | 5) 28.228 | 6) 22.947 | 2) 17.883 | |||||
6 | 1) 17.031 | 3) 17.976 | 4) 20.019 | 5) 18.978 | 6) 17.835 | 2) 18.528 | |||||
7 | 1) 16.848 | 2) 20.247 | 4) 19.106 | 5) 20.005 | 6) 18.543 | 3) 20.738 | |||||
8 | 1) 17.264 | 3) 23.780 | 4) 18.273 | 5) 22.982 | 6) 17.117 | 2) 17.887 | |||||
9 | 1) 17.044 | 3) 18.858 | 4) 20.925 | 5) 21.362 | 6) 18.383 | 2) 18.046 | |||||
10 | 1) 16.974 | 3) 17.734 | 4) 18.333 | 5) 19.195 | 6) 17.157 | 2) 18.214 | |||||
11 | 1) 17.178 | 3) 17.511 | 4) 26.189 | 5) 21.525 | 6) 17.213 | 2) 17.999 | |||||
12 | 1) 17.115 | 3) 17.512 | 4) 19.156 | 5) 19.522 | 6) 17.510 | 2) 17.937 | |||||
13 | 1) 16.919 | 2) 17.754 | 3) 19.526 | 4) 19.231 | 5) 17.561 | ||||||
14 | 1) 17.409 | 2) 18.312 | 3) 18.489 | 4) 19.744 | |||||||
15 | 1) 17.655 | 2) 17.809 | 3) 18.563 | 4) 19.797 | |||||||
16 | 1) 17.261 | 2) 18.028 | |||||||||
17 | 1) 17.545 | 2) 17.957 | |||||||||
18 | 1) 17.492 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started