Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 26 June 2019
17.5 GT Qualifier 4, Race 3
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 15 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 9:55 PM 26/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | David Whittam | 474 | BRCCC | 19/ 6m 5.454s | 18.824 | 19.186| 19.024| 18.970 | 0.24| 0.16| 0.15 | 1st | |
2nd | 2 | Ryan Ford | 461 | BRCCC | 19/ 6m 6.015s | 18.793 | 19.229| 19.078| 18.979 | 0.19| 0.19| 0.18 | 2nd | |
3rd | 3 | Hugh Benbow | 481 | BRCCC | 19/ 6m16.806s | 19.088 | 19.775| 19.310| 19.175 | 0.96| 0.36| 0.28 | 3rd | |
4 | David Huggan | 94 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
5 | Indy Lloyd | 426 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 2 | Car 3 | ||||||||
0 | 2) 0.913 | 1) 0.649 | 3) 1.076 | ||||||||
1 | 2) 19.324 | 1) 19.410 | 3) 19.531 | ||||||||
2 | 2) 18.994 | 1) 18.793 | 3) 19.123 | ||||||||
3 | 2) 19.137 | 1) 19.167 | 3) 19.193 | ||||||||
4 | 2) 19.033 | 1) 19.006 | 3) 20.530 | ||||||||
5 | 2) 19.108 | 1) 19.045 | 3) 23.575 | ||||||||
6 | 1) 18.824 | 2) 19.301 | 3) 19.239 | ||||||||
7 | 1) 19.159 | 2) 19.463 | 3) 19.848 | ||||||||
8 | 1) 19.006 | 2) 19.490 | 3) 19.234 | ||||||||
9 | 1) 19.347 | 2) 19.208 | 3) 19.261 | ||||||||
10 | 1) 19.028 | 2) 19.256 | 3) 19.787 | ||||||||
11 | 1) 18.998 | 2) 19.308 | 3) 19.465 | ||||||||
12 | 1) 19.371 | 2) 19.171 | 3) 19.088 | ||||||||
13 | 1) 19.084 | 2) 19.085 | 3) 19.595 | ||||||||
14 | 1) 19.981 | 2) 19.491 | 3) 19.705 | ||||||||
15 | 1) 19.256 | 2) 19.278 | 3) 19.804 | ||||||||
16 | 1) 19.141 | 2) 19.481 | 3) 20.105 | ||||||||
17 | 1) 19.031 | 2) 19.022 | 3) 19.679 | ||||||||
18 | 1) 19.289 | 2) 19.359 | 3) 19.452 | ||||||||
19 | 1) 19.430 | 2) 19.032 | 3) 19.516 | ||||||||
Bold =Best Lap (excluding first lap)
* =force started