Previous | Index | Next |
Alycat - Rounds (Combined) - 21.5 BLINKY
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
Ranking of drivers is based on combined result.
Total no. of Rounds: 4
Rounds dropped: 1
Drivers' results combined based on : Ranking
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Round 1 | Round 2 | Round 3 | Round 4 | Combined |
Jason Milbourne | 1st | 19/ 6m19.586s (50) | 19/ 6m13.942s (50) | 19/ 6m11.694s (50) | 19/ 6m20.433s (50) * | (150 ) |
Seby Kounelis | 2nd | 17/ 6m1.771s (46) | 18/ 6m9.783s (46) | 18/ 6m3.252s (48) | 17/ 6m6.849s (46) * | (140 ) |
Jason Good | 3rd | 18/ 6m19.347s (48) | 17/ 6m7.754s (44) | 17/ 6m18.492s (44) * | 17/ 6m11.297s (44) | (136 ) |
Richard Hopkins | 4th | 0/ (0) * | 17/ 6m12.029s (42) | 18/ 6m10.478s (46) | 18/ 6m0.362s (48) | (136 ) |
Zac Newton | 5th | 17/ 6m4.872s (44) | 18/ 6m8.941s (48) | 7/ 2m32.560s (37) | 0/ (0) * | (129 ) |
Jett Sriratana | 6th | 16/ 6m1.787s (42) | 17/ 6m15.824s (40) | 16/ 6m2.274s (42) | 17/ 6m20.091s (40) * | (124 ) |
Brent Stafford | 7th | 16/ 6m10.603s (40) | 16/ 6m5.507s (38) * | 16/ 6m9.966s (40) | 17/ 6m16.630s (42) | (122 ) |
David Singles | 8th | 16/ 6m17.758s (39) * | 17/ 6m19.581s (39) | 16/ 6m17.694s (39) | 17/ 6m21.812s (39) | (117 ) |
David Robinson | 9th | 15/ 6m14.312s (38) | 15/ 6m4.511s (37) * | 15/ 6m6.863s (38) | 15/ 6m3.744s (38) | (114 ) |
Jamie Kounelis | 10th | 15/ 6m19.617s (37) | 14/ 6m22.189s (36) | 1/ 0m54.040s (36) | 0/ (0) * | (109 ) |
* Main dropped