Previous | Index | Next |
Alycat - Rounds (Combined) - 13.5
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
Ranking of drivers is based on combined result.
Total no. of Rounds: 4
Rounds dropped: 1
Drivers' results combined based on : Ranking
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Round 1 | Round 2 | Round 3 | Round 4 | Combined |
Brian Stewart | 1st | 19/ 6m4.360s (48) * | 20/ 6m4.604s (50) | 20/ 6m1.035s (50) | 20/ 6m7.935s (48) | (148 ) |
Simon Healy | 2nd | 20/ 6m8.737s (50) | 14/ 4m19.014s (39) * | 19/ 6m7.052s (48) | 20/ 6m10.862s (46) | (144 ) |
Tony McMahon | 3rd | 13/ 4m52.633s (40) * | 20/ 6m13.428s (48) | 17/ 5m33.425s (42) | 20/ 6m3.295s (50) | (140 ) |
John Krilis | 4th | 19/ 6m18.383s (44) * | 20/ 6m19.217s (46) | 19/ 6m8.532s (46) | 19/ 6m7.284s (44) | (136 ) |
Dan Sriratana | 5th | 15/ 5m29.876s (42) * | 18/ 6m15.845s (42) | 19/ 6m13.770s (44) | 18/ 6m0.984s (42) | (128 ) |
Nic Poltronier | 6th | 6/ 2m42.474s (39) | 17/ 6m1.484s (40) | 13/ 4m27.420s (40) | 0/ (39) * | (119 ) |
Blair Cradick | 7th | 19/ 6m17.126s (46) | 19/ 6m6.044s (44) | 0/ (0) | 0/ (0) * | (90 ) |
* Main dropped