Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
OPEN Qualifier 2, Race 2
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:55 PM 5/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Ryan Withers | 418 | BRCCC | 17/ 5m 2.737s | 17.224 | 17.756| 17.575| 17.475 | 0.28| 0.22| 0.20 | Fastest Time of Day 1st | |
2nd | 3 | Brenton Bull | 207 | BRCCC | 17/ 5m 6.675s | 17.535 | 18.005| 17.732| 17.621 | 0.49| 0.26| 0.23 | Personal Best 2nd | |
3rd | 2 | Ben Skerry | 0 | BRCCC | 16/ 5m17.709s | 18.227 | 19.769| 18.973| 18.713 | 1.40| 1.03| 0.63 | 3rd | |
4th | 4 | David Mohorovicic | 421 | BRCCC | 15/ 5m 0.102s | 18.795 | 19.933| 19.097| 18.913 | 1.81| 1.20| 0.34 | Personal Best 4th | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 3 | Car 2 | Car 4 | |||||||
0 | 2) 0.882 | 1) 0.585 | 4) 1.403 | 3) 1.103 | |||||||
1 | 2) 18.152 | 1) 18.305 | 4) 19.829 | 3) 19.782 | |||||||
2 | 2) 17.655 | 1) 17.535 | 3) 22.638 | 4) 23.743 | |||||||
3 | 1) 17.573 | 2) 19.686 | 3) 20.257 | 4) 19.536 | |||||||
4 | 1) 17.817 | 2) 18.097 | 4) 20.679 | 3) 19.840 | |||||||
5 | 1) 17.701 | 2) 17.971 | 4) 18.899 | 3) 19.183 | |||||||
6 | 1) 17.618 | 2) 18.355 | 4) 19.610 | 3) 19.524 | |||||||
7 | 1) 18.442 | 2) 17.927 | 3) 23.561 | 4) 25.125 | |||||||
8 | 1) 18.001 | 2) 17.643 | 3) 18.370 | 4) 19.347 | |||||||
9 | 1) 17.544 | 2) 17.977 | 3) 18.227 | 4) 18.795 | |||||||
10 | 1) 17.601 | 2) 18.066 | 3) 19.062 | 4) 18.932 | |||||||
11 | 1) 17.224 | 2) 17.642 | 3) 19.009 | 4) 19.045 | |||||||
12 | 1) 17.654 | 2) 17.763 | 3) 19.269 | 4) 18.798 | |||||||
13 | 1) 17.836 | 2) 18.276 | 3) 19.132 | 4) 19.305 | |||||||
14 | 1) 17.433 | 2) 17.811 | 3) 19.145 | 4) 19.043 | |||||||
15 | 1) 18.023 | 2) 17.713 | 3) 19.258 | 4) 19.001 | |||||||
16 | 1) 17.753 | 2) 17.751 | 3) 19.361 | ||||||||
17 | 1) 17.828 | 2) 17.572 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started