Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
21.5 BLINKY Qualifier 2, Race 1
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 18 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:46 PM 5/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Jason Milbourne | 525 | BRCCC | 19/ 6m13.942s | 19.001 | 19.648| 19.366| 19.214 | 0.37| 0.31| 0.29 | 1st | |
2nd | 0 | Zac Newton | 485 | BRCCC | 18/ 6m 8.941s | 19.755 | 20.419| 20.033| 19.837 | 0.50| 0.45| 0.41 | Personal Best 2nd | |
3rd | 3 | Seby Kounelis | 497 | BRCCC | 18/ 6m 9.783s | 19.607 | 20.477| 19.997| 19.787 | 0.71| 0.57| 0.47 | 3rd | |
4th | 4 | Jason Good | 515 | BRCCC | 17/ 6m 7.754s | 20.242 | 21.583| 20.814| 20.606 | 2.28| 0.35| 0.33 | 4th | |
5th | 2 | Richard Hopkins | 484 | BRCCC | 17/ 6m12.029s | 20.233 | 20.990| 20.449| 20.343 | 1.18| 0.44| 0.30 | 5th | |
6th | 9 | Jett Sriratana | 524 | BRCCC | 17/ 6m15.824s | 20.635 | 21.978| 21.156| 20.761 | 1.40| 1.02| 0.67 | Personal Best 6th | |
7th | 8 | David Singles | 441 | BRCCC | 17/ 6m19.581s | 20.779 | 22.184| 21.532| 21.291 | 1.03| 0.70| 0.63 | Personal Best 7th | |
8th | 6 | Brent Stafford | 0 | 16/ 6m 5.507s | 21.352 | 22.727| 21.783| 21.575 | 1.59| 1.19| 0.83 | 8th | ||
9th | 5 | David Robinson | 0 | 15/ 6m 4.511s | 22.527 | 24.105| 23.231| 22.645 | 1.47| 1.27| 1.08 | 9th | ||
10th | 7 | Jamie Kounelis | 498 | BRCCC | 14/ 6m22.189s | 23.412 | 27.020| 25.528| 24.291 | 3.06| 2.10| 1.70 | 10th | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 0 | Car 3 | Car 4 | Car 2 | Car 9 | Car 8 | Car 6 | Car 5 | Car 7 | |
0 | 1) 0.621 | 4) 1.387 | 3) 1.188 | 2) 0.834 | 10) 15.194 | 6) 2.185 | 7) 2.439 | 5) 1.860 | 8) 2.928 | 9) 3.901 | |
1 | 1) 19.570 | 3) 20.876 | 4) 21.746 | 2) 20.242 | 10) 21.202 | 7) 25.965 | 6) 25.273 | 5) 24.406 | 8) 26.533 | 9) 27.899 | |
2 | 1) 19.329 | 2) 19.809 | 3) 19.607 | 7) 30.620 | 9) 20.789 | 5) 21.631 | 6) 23.009 | 4) 21.792 | 8) 22.781 | 10) 26.141 | |
3 | 1) 19.313 | 2) 19.755 | 3) 19.634 | 6) 21.055 | 9) 21.246 | 5) 20.635 | 7) 23.218 | 4) 21.978 | 8) 22.750 | 10) 26.621 | |
4 | 1) 19.164 | 2) 21.040 | 3) 20.981 | 5) 20.949 | 8) 20.373 | 6) 24.749 | 7) 21.755 | 4) 21.718 | 9) 25.716 | 10) 25.435 | |
5 | 1) 19.265 | 2) 19.828 | 3) 20.026 | 5) 20.536 | 8) 20.233 | 6) 20.691 | 7) 22.279 | 4) 21.449 | 9) 24.727 | 10) 23.759 | |
6 | 1) 19.526 | 3) 20.897 | 2) 20.187 | 4) 20.720 | 7) 20.352 | 6) 22.177 | 8) 21.995 | 5) 23.630 | 9) 22.620 | 10) 35.293 | |
7 | 1) 20.086 | 3) 19.915 | 2) 19.748 | 4) 21.439 | 7) 20.321 | 6) 21.322 | 8) 22.267 | 5) 21.943 | 9) 22.930 | 10) 25.336 | |
8 | 1) 19.818 | 3) 20.342 | 2) 19.922 | 4) 21.578 | 6) 20.990 | 7) 21.565 | 8) 23.364 | 5) 21.568 | 9) 22.548 | 10) 26.947 | |
9 | 1) 19.703 | 3) 19.879 | 2) 20.174 | 4) 20.978 | 6) 25.364 | 5) 21.875 | 7) 21.191 | 8) 26.981 | 9) 24.239 | 10) 28.862 | |
10 | 1) 19.001 | 2) 21.358 | 3) 22.329 | 4) 21.340 | 6) 20.541 | 5) 20.683 | 7) 21.630 | 8) 22.140 | 9) 22.527 | 10) 27.623 | |
11 | 1) 19.419 | 2) 20.082 | 3) 20.137 | 4) 21.031 | 6) 20.742 | 5) 20.640 | 7) 20.779 | 8) 21.881 | 9) 23.988 | 10) 23.412 | |
12 | 1) 19.371 | 2) 20.556 | 3) 20.522 | 4) 21.098 | 6) 20.654 | 5) 21.158 | 7) 21.467 | 8) 22.014 | 9) 27.123 | 10) 23.516 | |
13 | 1) 19.997 | 2) 20.639 | 3) 20.378 | 4) 21.203 | 6) 20.436 | 5) 21.837 | 7) 21.702 | 8) 22.784 | 9) 24.978 | 10) 30.949 | |
14 | 1) 19.716 | 2) 20.307 | 3) 20.164 | 4) 21.388 | 5) 20.453 | 6) 22.676 | 7) 22.403 | 8) 21.352 | 9) 24.923 | 10) 26.495 | |
15 | 1) 20.559 | 2) 21.266 | 3) 21.458 | 4) 20.605 | 5) 22.012 | 6) 22.797 | 7) 21.789 | 8) 22.280 | 9) 23.200 | ||
16 | 1) 19.774 | 2) 20.583 | 3) 20.639 | 4) 21.210 | 5) 20.635 | 6) 21.677 | 7) 21.569 | 8) 25.731 | |||
17 | 1) 19.791 | 2) 20.166 | 3) 20.521 | 4) 20.928 | 5) 20.492 | 6) 21.561 | 7) 21.452 | ||||
18 | 1) 20.102 | 2) 20.256 | 3) 20.422 | ||||||||
19 | 1) 19.817 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started