Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
21.5 BLINKY Qualifier 1, Race 1
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 18 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:04 PM 5/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Jason Milbourne | 525 | BRCCC | 19/ 6m19.586s | 19.080 | 19.946| 19.601| 19.388 | 0.51| 0.44| 0.34 | 1st | |
2nd | 4 | Jason Good | 515 | BRCCC | 18/ 6m19.347s | 20.416 | 21.003| 20.688| 20.484 | 0.41| 0.38| 0.36 | 2nd | |
3rd | 3 | Seby Kounelis | 497 | BRCCC | 17/ 6m 1.771s | 19.781 | 21.227| 19.987| 19.856 | 2.24| 1.54| 1.01 | 3rd | |
4th | 0 | Zac Newton | 485 | BRCCC | 17/ 6m 4.872s | 20.135 | 21.259| 20.313| 20.206 | 1.62| 1.27| 0.93 | 4th | |
5th | 9 | Jett Sriratana | 524 | BRCCC | 16/ 6m 1.787s | 20.908 | 22.470| 21.685| 21.281 | 1.39| 0.90| 0.74 | 5th | |
6th | 6 | Brent Stafford | 0 | 16/ 6m10.603s | 22.066 | 23.039| 22.563| 22.271 | 0.81| 0.58| 0.51 | 6th | ||
7th | 8 | David Singles | 441 | BRCCC | 16/ 6m17.758s | 21.274 | 23.329| 21.789| 21.518 | 2.80| 1.83| 1.10 | 7th | |
8th | 5 | David Robinson | 0 | 15/ 6m14.312s | 22.984 | 24.836| 23.929| 23.345 | 1.44| 1.28| 1.18 | 8th | ||
9th | 7 | Jamie Kounelis | 498 | BRCCC | 15/ 6m19.617s | 22.640 | 25.050| 23.816| 23.196 | 1.96| 1.75| 1.42 | 9th | |
2 | Richard Hopkins | 484 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 4 | Car 3 | Car 0 | Car 9 | Car 6 | Car 8 | Car 5 | Car 7 | ||
0 | 1) 0.609 | 3) 1.290 | 2) 0.897 | 7) 3.458 | 6) 2.256 | 5) 1.978 | 9) 4.481 | 4) 1.768 | 8) 3.859 | ||
1 | 1) 19.803 | 3) 21.159 | 2) 21.423 | 4) 20.978 | 6) 24.278 | 5) 24.042 | 8) 23.737 | 9) 26.733 | 7) 23.583 | ||
2 | 1) 19.812 | 3) 21.126 | 2) 20.142 | 4) 20.428 | 9) 26.670 | 5) 23.040 | 6) 22.174 | 8) 24.175 | 7) 23.691 | ||
3 | 1) 19.080 | 3) 20.852 | 2) 19.870 | 4) 20.381 | 8) 22.100 | 5) 22.189 | 6) 21.274 | 9) 24.030 | 7) 22.640 | ||
4 | 1) 19.539 | 3) 20.827 | 2) 20.079 | 4) 20.405 | 6) 21.694 | 5) 22.698 | 9) 31.756 | 8) 24.694 | 7) 24.893 | ||
5 | 1) 20.069 | 3) 20.619 | 2) 19.781 | 4) 20.456 | 6) 22.759 | 5) 22.246 | 8) 21.715 | 9) 26.683 | 7) 25.044 | ||
6 | 1) 19.969 | 3) 20.416 | 2) 20.184 | 4) 20.435 | 6) 21.292 | 5) 24.047 | 8) 28.317 | 9) 26.283 | 7) 28.735 | ||
7 | 1) 20.572 | 4) 21.620 | 2) 20.074 | 3) 20.161 | 6) 22.470 | 5) 22.066 | 8) 23.055 | 9) 25.976 | 7) 23.466 | ||
8 | 1) 19.709 | 2) 21.457 | 4) 27.893 | 3) 23.288 | 6) 21.581 | 5) 22.550 | 7) 22.993 | 8) 23.461 | 9) 28.758 | ||
9 | 1) 19.475 | 2) 20.426 | 4) 20.116 | 3) 20.135 | 5) 22.563 | 6) 23.088 | 7) 21.999 | 8) 23.567 | 9) 23.474 | ||
10 | 1) 19.333 | 2) 20.437 | 4) 25.423 | 3) 25.444 | 5) 21.647 | 6) 22.756 | 7) 21.505 | 9) 27.577 | 8) 26.404 | ||
11 | 1) 19.992 | 2) 20.779 | 3) 23.780 | 4) 24.494 | 5) 20.908 | 6) 23.334 | 7) 22.245 | 9) 24.267 | 8) 22.819 | ||
12 | 1) 21.067 | 2) 21.740 | 3) 20.502 | 4) 20.688 | 5) 21.357 | 6) 22.306 | 7) 25.528 | 8) 25.401 | 9) 27.487 | ||
13 | 1) 19.880 | 2) 21.467 | 3) 19.948 | 4) 20.152 | 5) 22.824 | 6) 23.209 | 7) 21.770 | 8) 23.280 | 9) 24.006 | ||
14 | 1) 19.517 | 2) 20.522 | 3) 19.861 | 4) 20.288 | 5) 22.537 | 6) 22.860 | 7) 21.686 | 8) 22.984 | 9) 24.551 | ||
15 | 1) 21.163 | 2) 20.991 | 3) 20.473 | 4) 22.817 | 5) 21.271 | 6) 22.925 | 7) 21.410 | 8) 23.433 | 9) 26.207 | ||
16 | 1) 19.955 | 2) 21.020 | 3) 19.823 | 4) 20.568 | 5) 23.580 | 6) 25.269 | 7) 22.113 | ||||
17 | 1) 19.940 | 2) 21.405 | 3) 21.502 | 4) 20.296 | |||||||
18 | 1) 19.862 | 2) 21.194 | |||||||||
19 | 1) 20.240 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started