Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
17.5 GT Qualifier 2, Race 4
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 15 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:11 PM 5/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 2 | Ryan Ford | 461 | BRCCC | 19/ 6m10.691s | 18.974 | 19.449| 19.256| 19.177 | 0.23| 0.22| 0.21 | 1st | |
2nd | 3 | David Whittam | 474 | BRCCC | 19/ 6m14.121s | 18.903 | 19.659| 19.170| 19.061 | 1.16| 0.42| 0.24 | 2nd | |
3rd | 4 | Hugh Benbow | 481 | BRCCC | 18/ 6m 5.077s | 19.082 | 20.208| 19.509| 19.327 | 2.14| 0.29| 0.27 | 3rd | |
4th | 6 | David Huggan | 94 | BRCCC | 15/ 6m21.851s | 22.450 | 25.308| 23.771| 22.862 | 3.06| 1.68| 1.59 | 4th | |
5th | 1 | George Passanise | 486 | BRCCC | 11/ 6m 6.891s | 18.798 | 33.271| 20.235| 18.910 | 41.36| 3.51| 0.22 | 5th | |
6th | 7 | Indy Lloyd | 426 | BRCCC | 9/ 3m36.269s | 20.392 | 23.853| 26.834| 20.576 | 4.96| 3.28| 1.45 | Did not Finish 6th | |
5 | Lachlan James | 0 | TFTR | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 2 | Car 3 | Car 4 | Car 6 | Car 1 | Car 7 | |||||
0 | 3) 1.152 | 1) 0.595 | 4) 1.323 | 6) 2.217 | 2) 0.907 | 5) 1.591 | |||||
1 | 1) 19.878 | 2) 20.874 | 4) 28.944 | 3) 27.174 | 5) 30.743 | 6) 30.399 | |||||
2 | 1) 19.270 | 2) 24.279 | 3) 19.255 | 6) 26.467 | 4) 18.895 | 5) 20.392 | |||||
3 | 1) 19.511 | 2) 19.892 | 3) 19.190 | 6) 23.629 | 4) 19.086 | 5) 20.581 | |||||
4 | 1) 18.974 | 2) 19.059 | 3) 19.748 | 5) 27.022 | 6) 163.63 | 4) 21.894 | |||||
5 | 1) 19.413 | 2) 19.679 | 3) 19.675 | 5) 26.257 | 6) 18.928 | 4) 20.464 | |||||
6 | 1) 19.375 | 2) 19.261 | 3) 19.082 | 5) 22.580 | 6) 18.844 | 4) 20.928 | |||||
7 | 1) 19.237 | 2) 19.300 | 3) 19.922 | 5) 23.237 | 6) 18.798 | 4) 34.797 | |||||
8 | 1) 19.338 | 2) 19.077 | 3) 19.639 | 5) 22.450 | 6) 19.185 | 4) 20.518 | |||||
9 | 1) 19.698 | 2) 19.296 | 3) 19.757 | 5) 25.368 | 6) 19.233 | 4) 24.705 | |||||
10 | 1) 19.779 | 2) 19.173 | 3) 19.534 | 4) 23.126 | 5) 19.530 | ||||||
11 | 1) 19.253 | 2) 19.425 | 3) 19.666 | 4) 25.279 | 5) 19.117 | ||||||
12 | 1) 19.279 | 2) 19.094 | 3) 19.946 | 4) 25.887 | |||||||
13 | 1) 19.582 | 2) 19.619 | 3) 19.724 | 4) 23.036 | |||||||
14 | 1) 19.191 | 2) 19.320 | 3) 20.020 | 4) 35.004 | |||||||
15 | 1) 19.230 | 2) 19.391 | 3) 20.001 | 4) 23.118 | |||||||
16 | 1) 19.695 | 2) 19.224 | 3) 20.200 | ||||||||
17 | 1) 19.734 | 2) 18.903 | 3) 19.874 | ||||||||
18 | 1) 19.552 | 2) 19.325 | 3) 19.577 | ||||||||
19 | 1) 19.550 | 2) 19.335 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started