Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
13.5 Qualifier 2, Race 3
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 15 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:02 PM 5/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 7 | Brian Stewart | 0 | BRCCC | 20/ 6m 4.604s | 17.638 | 18.118| 17.789| 17.710 | 0.53| 0.38| 0.23 | 1st | |
2nd | 4 | Tony McMahon | 450 | BRCCC | 20/ 6m13.428s | 17.746 | 18.571| 17.991| 17.854 | 1.04| 0.78| 0.35 | 2nd | |
3rd | 2 | John Krilis | 0 | TFTR | 20/ 6m19.217s | 18.389 | 18.892| 18.555| 18.464 | 0.57| 0.35| 0.23 | Personal Best 3rd | |
4th | 5 | Blair Cradick | 462 | BRCCC | 19/ 6m 6.044s | 18.006 | 19.214| 18.253| 18.132 | 2.64| 0.57| 0.45 | Personal Best 4th | |
5th | 6 | Dan Sriratana | 523 | BRCCC | 18/ 6m15.845s | 19.271 | 20.777| 19.714| 19.452 | 1.62| 1.21| 0.93 | 5th | |
6th | 3 | Nic Poltronier | 0 | 17/ 6m 1.484s | 18.908 | 21.189| 19.559| 19.181 | 2.89| 1.59| 1.15 | Personal Best 6th | ||
7th | 1 | Simon Healy | 434 | Knox | 14/ 4m19.014s | 17.737 | 18.456| 17.998| 17.874 | 0.97| 0.43| 0.32 | Did not Finish 7th | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 7 | Car 4 | Car 2 | Car 5 | Car 6 | Car 3 | Car 1 | ||||
0 | 7) 2.235 | 6) 1.991 | 4) 1.373 | 2) 0.963 | 5) 1.844 | 3) 1.271 | 1) 0.627 | ||||
1 | 5) 19.788 | 7) 21.393 | 3) 19.069 | 2) 18.797 | 6) 20.417 | 4) 20.237 | 1) 18.770 | ||||
2 | 4) 18.303 | 6) 19.258 | 3) 18.730 | 2) 18.457 | 5) 19.854 | 7) 22.299 | 1) 17.920 | ||||
3 | 4) 17.638 | 5) 18.128 | 3) 18.719 | 2) 18.336 | 6) 19.823 | 7) 19.861 | 1) 18.754 | ||||
4 | 3) 17.935 | 5) 21.679 | 4) 18.489 | 2) 18.279 | 7) 25.344 | 6) 19.699 | 1) 18.130 | ||||
5 | 3) 17.662 | 5) 18.342 | 4) 18.752 | 2) 18.388 | 7) 19.541 | 6) 19.127 | 1) 18.052 | ||||
6 | 3) 17.862 | 5) 17.798 | 4) 18.545 | 2) 18.006 | 6) 23.747 | 7) 30.967 | 1) 17.973 | ||||
7 | 3) 19.305 | 5) 18.131 | 4) 18.913 | 2) 18.356 | 6) 22.282 | 7) 21.877 | 1) 18.329 | ||||
8 | 2) 17.774 | 5) 17.865 | 4) 18.492 | 1) 18.555 | 7) 22.320 | 6) 19.342 | 3) 21.627 | ||||
9 | 2) 17.997 | 5) 18.116 | 4) 18.389 | 1) 18.037 | 7) 19.795 | 6) 19.237 | 3) 17.737 | ||||
10 | 2) 18.073 | 5) 17.746 | 4) 18.573 | 1) 18.070 | 7) 20.002 | 6) 20.622 | 3) 18.126 | ||||
11 | 2) 18.175 | 5) 18.341 | 4) 19.146 | 1) 18.269 | 7) 20.407 | 6) 20.461 | 3) 17.770 | ||||
12 | 1) 17.976 | 5) 17.842 | 4) 18.478 | 2) 18.615 | 6) 19.538 | 7) 24.977 | 3) 17.974 | ||||
13 | 1) 17.693 | 4) 18.023 | 5) 19.932 | 2) 18.335 | 6) 19.271 | 7) 21.851 | 3) 17.970 | ||||
14 | 1) 18.207 | 3) 18.143 | 4) 18.818 | 5) 30.175 | 6) 21.223 | 7) 19.292 | 2) 19.255 | ||||
15 | 1) 18.555 | 2) 18.456 | 3) 19.106 | 4) 18.641 | 5) 19.424 | 6) 18.908 | |||||
16 | 1) 17.843 | 2) 18.120 | 3) 18.688 | 4) 19.996 | 5) 19.490 | 6) 22.030 | |||||
17 | 1) 17.838 | 2) 18.591 | 3) 18.708 | 4) 18.719 | 5) 20.959 | 6) 19.426 | |||||
18 | 1) 17.786 | 2) 18.502 | 3) 18.472 | 4) 20.083 | 5) 20.564 | ||||||
19 | 1) 18.097 | 2) 18.512 | 3) 18.926 | 4) 18.967 | |||||||
20 | 1) 17.862 | 2) 18.451 | 3) 20.899 | ||||||||
Bold =Best Lap (excluding first lap)
* =force started