Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
13.5 Qualifier 1, Race 3
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 15 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:19 PM 5/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Simon Healy | 434 | Knox | 20/ 6m 8.737s | 18.021 | 18.402| 18.215| 18.153 | 0.35| 0.17| 0.12 | 1st | |
2nd | 7 | Brian Stewart | 0 | BRCCC | 19/ 6m 4.360s | 17.593 | 19.073| 18.031| 17.904 | 2.74| 0.70| 0.46 | 2nd | |
3rd | 5 | Blair Cradick | 462 | BRCCC | 19/ 6m17.126s | 18.236 | 19.777| 18.582| 18.362 | 2.59| 1.53| 0.47 | 3rd | |
4th | 2 | John Krilis | 0 | TFTR | 19/ 6m18.383s | 18.663 | 19.869| 18.827| 18.726 | 2.65| 0.73| 0.43 | 4th | |
5th | 6 | Dan Sriratana | 523 | BRCCC | 15/ 5m29.876s | 19.632 | 21.880| 20.873| 20.335 | 1.73| 1.42| 1.02 | Did not Finish 5th | |
6th | 4 | Tony McMahon | 450 | BRCCC | 13/ 4m52.633s | 17.829 | 22.411| 18.635| 18.089 | 8.01| 4.53| 2.10 | Did not Finish 6th | |
7th | 3 | Nic Poltronier | 0 | 6/ 2m42.474s | 19.690 | 26.871| 32.246| 22.082 | 10.81| 1.58| 1.29 | Did not Finish 7th | ||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 7 | Car 5 | Car 2 | Car 6 | Car 4 | Car 3 | ||||
0 | 1) 0.680 | 7) 1.957 | 5) 1.359 | 2) 0.865 | 6) 1.676 | 4) 1.290 | 3) 1.243 | ||||
1 | 1) 18.526 | 4) 18.841 | 3) 19.338 | 2) 19.207 | 6) 22.232 | 7) 45.683 | 5) 22.193 | ||||
2 | 1) 18.287 | 6) 30.326 | 2) 19.547 | 5) 30.702 | 4) 25.305 | 7) 20.270 | 3) 19.690 | ||||
3 | 1) 18.194 | 6) 20.674 | 2) 18.665 | 4) 18.696 | 5) 21.418 | 7) 20.291 | 3) 21.114 | ||||
4 | 1) 18.324 | 5) 18.155 | 2) 18.236 | 4) 18.719 | 6) 21.047 | 7) 33.952 | 3) 23.162 | ||||
5 | 1) 18.251 | 4) 18.178 | 2) 18.283 | 3) 19.798 | 5) 20.751 | 7) 18.242 | 6) 50.819 | ||||
6 | 1) 18.837 | 3) 19.544 | 2) 18.832 | 4) 21.753 | 5) 20.756 | 6) 18.735 | 7) 24.253 | ||||
7 | 1) 18.276 | 3) 18.004 | 2) 18.397 | 4) 18.842 | 5) 19.964 | 6) 18.165 | |||||
8 | 1) 18.021 | 3) 18.293 | 2) 18.514 | 4) 18.802 | 5) 19.632 | 6) 18.114 | |||||
9 | 1) 18.390 | 3) 18.324 | 2) 19.060 | 4) 18.954 | 5) 22.581 | 6) 18.163 | |||||
10 | 1) 18.365 | 3) 18.180 | 2) 18.384 | 4) 18.750 | 5) 20.780 | 6) 17.829 | |||||
11 | 1) 18.351 | 3) 18.162 | 2) 25.308 | 4) 20.173 | 5) 21.580 | 6) 18.367 | |||||
12 | 1) 18.134 | 3) 18.303 | 2) 19.485 | 4) 18.957 | 5) 22.934 | 6) 18.176 | |||||
13 | 1) 18.427 | 3) 18.028 | 2) 19.453 | 4) 19.267 | 5) 20.572 | 6) 25.356 | |||||
14 | 1) 18.411 | 3) 17.593 | 2) 18.977 | 4) 19.791 | 5) 22.827 | ||||||
15 | 1) 18.332 | 3) 18.119 | 2) 18.606 | 4) 19.223 | 5) 25.821 | ||||||
16 | 1) 18.185 | 3) 18.980 | 2) 18.926 | 4) 18.891 | |||||||
17 | 1) 18.232 | 2) 17.934 | 3) 19.354 | 4) 19.327 | |||||||
18 | 1) 18.251 | 2) 18.800 | 3) 28.756 | 4) 18.663 | |||||||
19 | 1) 18.503 | 2) 17.965 | 3) 19.646 | 4) 19.003 | |||||||
20 | 1) 19.760 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started