Previous | Index | Next |
Alycat - Qualifying (Combined) - 21.5 BLINKY
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
Ranking of drivers is based on combined result.
Total no. of Heats : 4
Qualifiers dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Qualifier 1 | Qualifier 2 | Qualifier 3 | Qualifier 4 | Combined |
Jason Milbourne | 1st | 19/ 6m19.586s (50) | 19/ 6m13.942s (50) | 19/ 6m11.694s (50) | 19/ 6m20.433s (50) * | (150 ) |
Seby Kounelis | 2nd | 17/ 6m1.771s (48) | 18/ 6m9.783s (48) | 18/ 6m3.252s (49) | 17/ 6m6.849s (48) * | (145 ) |
Jason Good | 3rd | 18/ 6m19.347s (49) | 17/ 6m7.754s (47) | 17/ 6m18.492s (47) * | 17/ 6m11.297s (47) | (143 ) |
Richard Hopkins | 4th | 0/ (41) * | 17/ 6m12.029s (46) | 18/ 6m10.478s (48) | 18/ 6m0.362s (49) | (143 ) |
Zac Newton | 5th | 17/ 6m4.872s (47) | 18/ 6m8.941s (49) | 7/ 2m32.560s (42) | 0/ (41) * | (138 ) |
Jett Sriratana | 6th | 16/ 6m1.787s (46) | 17/ 6m15.824s (45) | 16/ 6m2.274s (46) | 17/ 6m20.091s (45) * | (137 ) |
Brent Stafford | 7th | 16/ 6m10.603s (45) | 16/ 6m5.507s (43) * | 16/ 6m9.966s (45) | 17/ 6m16.630s (46) | (136 ) |
David Singles | 8th | 16/ 6m17.758s (44) * | 17/ 6m19.581s (44) | 16/ 6m17.694s (44) | 17/ 6m21.812s (44) | (132 ) |
David Robinson | 9th | 15/ 6m14.312s (43) | 15/ 6m4.511s (42) * | 15/ 6m6.863s (43) | 15/ 6m3.744s (43) | (129 ) |
Jamie Kounelis | 10th | 15/ 6m19.617s (42) | 14/ 6m22.189s (41) | 1/ 0m54.040s (41) * | 0/ (42) | (125 ) |
* Main dropped