Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com Wednesday, 29 March 2017
13.5 Blinky Qualifier 2, Race 3
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 14 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:12 PM 29/03/2017
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Mark Marshall | 477 | BRCCC | 19/ 5m 3.950s | 15.261 | 15.946| 15.621| 15.414 | 0.48| 0.37| 0.31 | Fastest Time of Day 1st | |
2nd | 11 | Tyson Scully | 420 | BRCCC | 17/ 5m 0.312s | 16.085 | 17.570| 16.473| 16.230 | 2.76| 0.73| 0.50 | Personal Best 2nd | |
3rd | 3 | George Passanise | 0 | 17/ 5m 1.044s | 15.839 | 17.564| 16.291| 16.038 | 2.21| 1.26| 0.90 | Improved 3rd | ||
4th | 0 | Jovis Cardente | 0 | 17/ 5m 8.415s | 16.387 | 18.017| 16.941| 16.622 | 2.52| 0.73| 0.64 | 4th | ||
5th | 6 | Bernie Reichert | 460 | BRCCC | 17/ 5m10.795s | 16.494 | 18.174| 17.521| 17.115 | 0.89| 0.83| 0.80 | Improved 5th | |
6th | 4 | Tully Bowman | 449 | BRCCC | 17/ 5m13.706s | 16.697 | 18.254| 17.394| 17.103 | 1.63| 0.75| 0.66 | Improved 6th | |
7th | 8 | Damian Nisi | 447 | BRCCC | 15/ 5m 9.904s | 15.219 | 20.586| 15.998| 15.591 | 12.11| 2.52| 1.74 | 7th | |
8th | 5 | Richie Domingo | 215 | 15/ 5m12.963s | 15.718 | 17.840| 16.215| 15.955 | 4.42| 0.93| 0.59 | 8th | ||
9th | 2 | Ryan Withers | 418 | BRCCC | 13/ 4m 3.337s | 16.060 | 18.606| 16.888| 16.542 | 3.46| 2.14| 1.45 | Did not Finish 9th | |
10th | 7 | Scott Jean | 365 | BRCCC | 2/ 0m49.359s | 22.441 | 23.125| 46.250| 46.250 | 0.68| 0.00| 0.00 | Improved 10th | |
9 | Tony McMahon | 450 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 11 | Car 3 | Car 0 | Car 6 | Car 4 | Car 8 | Car 5 | Car 2 | Car 7 | |
0 | 1) 0.966 | 4) 1.610 | 7) 2.456 | 6) 2.120 | 5) 1.825 | 9) 3.379 | 2) 1.109 | 10) 45.363 | 3) 1.452 | 8) 3.109 | |
1 | 2) 16.767 | 4) 17.415 | 5) 16.613 | 6) 17.405 | 7) 18.823 | 8) 18.226 | 1) 15.750 | 10) 17.527 | 3) 16.640 | 9) 22.441 | |
2 | 2) 15.261 | 4) 16.948 | 8) 24.928 | 5) 17.926 | 6) 17.363 | 7) 17.291 | 1) 15.219 | 10) 17.663 | 3) 16.894 | 9) 23.809 | |
3 | 2) 16.169 | 4) 17.050 | 8) 18.505 | 5) 16.916 | 7) 19.140 | 6) 18.000 | 1) 15.622 | 9) 16.765 | 3) 16.866 | ||
4 | 2) 15.362 | 4) 16.912 | 8) 16.476 | 5) 16.482 | 7) 18.182 | 6) 17.015 | 1) 15.969 | 9) 16.148 | 3) 16.060 | ||
5 | 2) 15.349 | 4) 16.391 | 8) 20.611 | 5) 17.322 | 7) 16.494 | 6) 17.419 | 1) 15.647 | 9) 16.220 | 3) 16.909 | ||
6 | 1) 15.788 | 4) 16.234 | 8) 16.912 | 5) 18.571 | 7) 17.553 | 6) 16.697 | 2) 16.827 | 9) 15.989 | 3) 17.046 | ||
7 | 1) 15.737 | 3) 16.583 | 7) 16.468 | 8) 27.714 | 6) 18.889 | 5) 17.671 | 4) 24.203 | 9) 34.037 | 2) 16.934 | ||
8 | 1) 15.902 | 3) 16.306 | 6) 16.199 | 7) 18.341 | 5) 17.106 | 4) 18.264 | 8) 64.973 | 9) 16.871 | 2) 16.389 | ||
9 | 1) 16.002 | 3) 16.728 | 6) 16.250 | 7) 18.890 | 5) 18.819 | 4) 17.259 | 8) 18.885 | 9) 16.172 | 2) 16.755 | ||
10 | 1) 15.613 | 4) 28.236 | 6) 16.119 | 7) 17.101 | 5) 17.063 | 2) 17.871 | 8) 16.306 | 9) 15.718 | 3) 28.249 | ||
11 | 1) 15.486 | 6) 19.027 | 4) 17.393 | 7) 16.625 | 5) 18.068 | 2) 18.638 | 8) 15.717 | 9) 15.840 | 3) 18.394 | ||
12 | 1) 16.153 | 4) 17.683 | 5) 18.344 | 7) 17.449 | 3) 17.557 | 2) 17.463 | 8) 20.997 | 9) 16.868 | 6) 23.196 | ||
13 | 1) 16.083 | 3) 17.052 | 4) 18.438 | 6) 16.701 | 5) 19.148 | 2) 17.257 | 8) 16.371 | 9) 19.349 | 7) 21.553 | ||
14 | 1) 15.930 | 2) 17.502 | 3) 17.456 | 6) 17.031 | 4) 19.650 | 5) 24.082 | 7) 19.748 | 8) 16.082 | |||
15 | 1) 15.936 | 2) 16.416 | 3) 15.955 | 5) 17.847 | 4) 17.823 | 6) 19.122 | 7) 16.561 | 8) 16.351 | |||
16 | 1) 17.299 | 2) 16.085 | 3) 16.082 | 4) 17.587 | 5) 19.288 | 6) 19.365 | |||||
17 | 1) 16.415 | 2) 16.134 | 3) 15.839 | 4) 16.387 | 5) 18.004 | 6) 18.687 | |||||
18 | 1) 15.787 | ||||||||||
19 | 1) 15.945 | ||||||||||
Pos | 11th | 12th | 13th | 14th | |||||||
Lap | |||||||||||
0 | |||||||||||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
Bold =Best Lap (excluding first lap)
* =force started