Previous | Index | Next |
Alycat - Qualifying (Combined) - 17.5 BLINKY
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com Wednesday, 29 March 2017
Ranking of drivers is based on combined result.
Total no. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Qualifier 1 | Qualifier 2 | Qualifier 3 | Combined |
Ryan Ford | 1st | 17/ 5m3.453s (50) | 17/ 5m8.074s (49) * | 0/ (50) | (100 ) |
Peter Sprenger | 2nd | 17/ 5m16.082s (49) | 17/ 5m1.638s (50) | 0/ (49) * | (99 ) |
Aaron Barry | 3rd | 16/ 5m11.393s (48) | 16/ 5m11.939s (48) | 0/ (46) * | (96 ) |
Indy Lloyd | 4th | 15/ 5m5.385s (47) * | 15/ 4m58.112s (47) | 0/ (48) | (95 ) |
David Huggan | 5th | 10/ 3m36.691s (46) * | 14/ 5m14.279s (46) | 0/ (47) | (93 ) |
* Main dropped