Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 2 March 2022
OPEN Qualifier 2, Race 3
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:06 PM 2/03/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Dan Sriratana | 523 | BRCCC | 10/ 4m41.764s | 19.539 | 20.967| 23.297| 19.773 | 1.69| 0.93| 0.71 | Did not Finish 1st | |
2 | David Mohorovicic | 421 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
3 | Scott Jean | 365 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | ||||||||||
0 | 1) 72.087 | ||||||||||
1 | 1) 21.477 | ||||||||||
2 | 1) 19.734 | ||||||||||
3 | 1) 19.578 | ||||||||||
4 | 1) 21.260 | ||||||||||
5 | 1) 20.206 | ||||||||||
6 | 1) 25.278 | ||||||||||
7 | 1) 22.330 | ||||||||||
8 | 1) 19.539 | ||||||||||
9 | 1) 19.809 | ||||||||||
10 | 1) 20.466 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started