Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 2 March 2022
OPEN Qualifier 1, Race 3
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:33 PM 2/03/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Dan Sriratana | 523 | BRCCC | 15/ 5m 5.647s | 19.253 | 20.302| 19.548| 19.283 | 1.75| 0.59| 0.50 | 1st | |
2nd | 2 | David Mohorovicic | 421 | BRCCC | 15/ 5m16.050s | 18.985 | 21.031| 20.063| 19.635 | 1.63| 1.29| 1.02 | 2nd | |
3rd | 3 | Scott Jean | 365 | BRCCC | 2/ 1m 6.056s | 28.648 | 32.359| 64.719| 64.719 | 3.71| 0.00| 0.00 | Did not Finish 3rd | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 2 | Car 3 | ||||||||
0 | 2) 1.111 | 1) 0.585 | 3) 1.337 | ||||||||
1 | 2) 20.204 | 1) 20.436 | 3) 28.648 | ||||||||
2 | 1) 19.982 | 2) 20.936 | 3) 36.071 | ||||||||
3 | 1) 20.384 | 2) 24.928 | |||||||||
4 | 1) 19.340 | 2) 19.858 | |||||||||
5 | 1) 21.066 | 2) 18.985 | |||||||||
6 | 1) 20.102 | 2) 20.318 | |||||||||
7 | 1) 19.568 | 2) 22.649 | |||||||||
8 | 1) 19.258 | 2) 20.019 | |||||||||
9 | 1) 19.254 | 2) 20.827 | |||||||||
10 | 1) 19.253 | 2) 19.566 | |||||||||
11 | 1) 19.779 | 2) 23.789 | |||||||||
12 | 1) 19.639 | 2) 19.747 | |||||||||
13 | 1) 19.310 | 2) 20.285 | |||||||||
14 | 1) 26.501 | 2) 20.597 | |||||||||
15 | 1) 20.896 | 2) 22.525 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started