Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 2 March 2022
21.5 BLINKY Qualifier 3, Race 2
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 14 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:31 PM 2/03/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 4 | Jason Milbourne | 525 | BRCCC | 18/ 5m47.490s * | 19.816 | 19.251| 20.148| 19.991 | 0.34| 0.30| 0.27 | Fastest Time of Day 1st | |
2nd | 5 | Trevor Waye | 214 | BRCCC | 18/ 6m11.195s | 19.812 | 20.583| 20.076| 19.958 | 1.10| 0.40| 0.29 | 1st in 17.5 GT | |
3rd | 3 | Lachlan Voss | 518 | BRCCC | 18/ 6m19.449s | 19.994 | 21.011| 20.624| 20.344 | 0.55| 0.49| 0.45 | 2nd | |
4th | 1 | Luke Di Nardo | 530 | BRCCC | 17/ 6m20.744s | 21.198 | 22.315| 21.403| 21.263 | 1.37| 1.19| 0.94 | 3rd | |
5th | 2 | Luke Johns | 59 | BRCCC | 5/ 2m45.358s | 26.263 | 32.688| 40.861| 40.861 | 4.66| 3.32| 2.25 | Did not Finish 4th | |
for car: 4 Adjustment= 1 laps, 0.00 seconds
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 4 | Car 5 | Car 3 | Car 1 | Car 2 | ||||||
0 | 2) 0.971 | 1) 0.691 | 3) 1.243 | 4) 1.383 | 5) 1.914 | ||||||
1 | 2) 20.468 | 1) 20.192 | 3) 21.544 | 4) 24.674 | 5) 26.263 | ||||||
2 | 1) 20.369 | 2) 21.479 | 3) 20.607 | 4) 21.830 | 5) 39.866 | ||||||
3 | 1) 20.146 | 3) 24.826 | 2) 21.035 | 4) 21.440 | 5) 35.552 | ||||||
4 | 1) 20.017 | 3) 19.903 | 2) 20.308 | 4) 25.274 | 5) 30.193 | ||||||
5 | 1) 20.021 | 3) 20.084 | 2) 20.799 | 4) 21.387 | 5) 31.570 | ||||||
6 | 1) 19.963 | 3) 19.977 | 2) 20.292 | 4) 21.198 | |||||||
7 | 1) 19.816 | 3) 20.467 | 2) 19.994 | 4) 21.198 | |||||||
8 | 1) 21.129 | 3) 20.014 | 2) 21.229 | 4) 21.474 | |||||||
9 | 1) 20.665 | 2) 20.519 | 3) 21.857 | 4) 21.365 | |||||||
10 | 1) 20.721 | 2) 20.167 | 3) 20.995 | 4) 22.129 | |||||||
11 | 1) 20.579 | 2) 20.448 | 3) 20.967 | 4) 22.712 | |||||||
12 | 1) 20.340 | 2) 20.984 | 3) 20.883 | 4) 21.232 | |||||||
13 | 1) 20.889 | 2) 20.194 | 3) 21.002 | 4) 25.088 | |||||||
14 | 1) 20.580 | 2) 20.171 | 3) 22.156 | 4) 21.323 | |||||||
15 | 1) 20.271 | 2) 19.812 | 3) 20.523 | 4) 21.586 | |||||||
16 | 1) 20.138 | 2) 20.541 | 3) 21.571 | 4) 22.087 | |||||||
17 | 1) 20.407 | 2) 20.250 | 3) 21.564 | 4) 23.364 | |||||||
18 | 1) 20.476 | 2) 20.880 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started