Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 2 March 2022
21.5 BLINKY Qualifier 2, Race 2
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 14 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:57 PM 2/03/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 5 | Trevor Waye | 214 | BRCCC | 18/ 6m 6.852s | 20.084 | 20.328| 20.147| 20.106 | 0.26| 0.21| 0.15 | Personal Best 1st in 17.5 GT | |
2nd | 4 | Jason Milbourne | 525 | BRCCC | 18/ 6m 7.265s | 19.733 | 20.368| 19.994| 19.882 | 0.96| 0.22| 0.20 | 1st | |
3rd | 1 | Luke Di Nardo | 530 | BRCCC | 14/ 5m 4.091s | 21.045 | 21.635| 21.504| 21.328 | 0.28| 0.26| 0.24 | Did not Finish 2nd | |
4th | 3 | Lachlan Voss | 518 | BRCCC | 13/ 6m 3.550s | 20.202 | 20.814| 20.658| 20.436 | 0.40| 0.30| 0.28 | 3rd | |
5th | 2 | Luke Johns | 59 | BRCCC | 6/ 2m56.795s | 24.015 | 29.188| 35.026| 28.643 | 2.76| 2.71| 2.58 | Did not Finish 4th | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 5 | Car 4 | Car 1 | Car 3 | Car 2 | ||||||
0 | 2) 0.941 | 1) 0.632 | 3) 1.197 | 5) 92.956 | 4) 1.663 | ||||||
1 | 2) 20.241 | 1) 20.188 | 3) 21.729 | 5) 20.885 | 4) 24.015 | ||||||
2 | 2) 20.272 | 1) 19.926 | 3) 21.326 | 5) 20.443 | 4) 27.233 | ||||||
3 | 2) 20.962 | 1) 19.924 | 3) 21.386 | 5) 20.202 | 4) 31.915 | ||||||
4 | 2) 20.456 | 1) 19.733 | 3) 21.512 | 5) 20.211 | 4) 30.545 | ||||||
5 | 2) 20.592 | 1) 20.109 | 3) 21.889 | 5) 20.817 | 4) 31.509 | ||||||
6 | 2) 20.084 | 1) 19.999 | 3) 21.547 | 5) 20.679 | 4) 29.915 | ||||||
7 | 2) 20.148 | 1) 20.222 | 3) 22.135 | 4) 21.199 | |||||||
8 | 1) 20.114 | 2) 24.236 | 3) 21.567 | 4) 20.965 | |||||||
9 | 1) 20.155 | 2) 20.466 | 3) 21.753 | 4) 20.808 | |||||||
10 | 1) 20.893 | 2) 19.830 | 3) 21.045 | 4) 20.647 | |||||||
11 | 1) 20.084 | 2) 20.002 | 3) 21.985 | 4) 21.760 | |||||||
12 | 1) 20.339 | 2) 20.360 | 3) 21.837 | 4) 21.051 | |||||||
13 | 1) 20.370 | 2) 20.369 | 3) 21.375 | 4) 20.927 | |||||||
14 | 1) 20.126 | 2) 20.114 | 3) 21.808 | ||||||||
15 | 1) 20.122 | 2) 20.232 | |||||||||
16 | 1) 20.389 | 2) 20.116 | |||||||||
17 | 1) 20.127 | 2) 20.209 | |||||||||
18 | 1) 20.437 | 2) 20.598 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started