Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 2 March 2022
21.5 BLINKY Qualifier 1, Race 2
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 14 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:23 PM 2/03/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 4 | Jason Milbourne | 525 | BRCCC | 18/ 6m 7.611s | 19.701 | 20.357| 20.113| 20.012 | 0.41| 0.23| 0.22 | 1st | |
2nd | 5 | Trevor Waye | 214 | BRCCC | 18/ 6m13.445s | 20.093 | 20.671| 20.341| 20.242 | 0.51| 0.39| 0.24 | 1st in 17.5 GT | |
3rd | 1 | Luke Di Nardo | 530 | BRCCC | 17/ 6m18.933s | 21.201 | 22.252| 21.792| 21.547 | 0.79| 0.45| 0.43 | 2nd | |
4th | 2 | Luke Johns | 59 | BRCCC | 11/ 5m11.723s | 24.745 | 28.247| 27.507| 25.845 | 3.30| 2.44| 1.39 | Did not Finish 3rd | |
3 | Lachlan Voss | 518 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 4 | Car 5 | Car 1 | Car 2 | |||||||
0 | 3) 1.185 | 4) 1.367 | 1) 0.642 | 2) 1.000 | |||||||
1 | 1) 21.782 | 2) 22.098 | 3) 24.885 | 4) 26.318 | |||||||
2 | 1) 20.153 | 2) 20.393 | 3) 21.704 | 4) 24.745 | |||||||
3 | 1) 20.449 | 2) 20.305 | 3) 22.346 | 4) 26.069 | |||||||
4 | 1) 20.097 | 2) 20.724 | 3) 21.201 | 4) 25.720 | |||||||
5 | 1) 19.701 | 2) 20.403 | 3) 21.827 | 4) 27.902 | |||||||
6 | 1) 20.207 | 2) 20.284 | 3) 21.655 | 4) 26.908 | |||||||
7 | 1) 20.208 | 2) 20.196 | 3) 22.680 | 4) 26.375 | |||||||
8 | 1) 20.224 | 2) 20.336 | 3) 22.497 | 4) 29.855 | |||||||
9 | 1) 20.203 | 2) 20.093 | 3) 21.992 | 4) 33.672 | |||||||
10 | 1) 20.391 | 2) 20.355 | 3) 22.040 | 4) 27.515 | |||||||
11 | 1) 20.092 | 2) 20.832 | 3) 22.563 | 4) 35.644 | |||||||
12 | 1) 20.539 | 2) 21.833 | 3) 22.138 | ||||||||
13 | 1) 20.019 | 2) 20.892 | 3) 21.656 | ||||||||
14 | 1) 20.692 | 2) 20.787 | 3) 22.641 | ||||||||
15 | 1) 20.451 | 2) 20.668 | 3) 22.188 | ||||||||
16 | 1) 20.598 | 2) 20.829 | 3) 21.519 | ||||||||
17 | 1) 20.228 | 2) 20.584 | 3) 22.759 | ||||||||
18 | 1) 20.392 | 2) 20.466 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started