Previous | Index | Next |
Alycat - Qualifying (Combined) - 21.5 BLINKY
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 2 March 2022
Ranking of drivers is based on combined result.
Total no. of Heats : 4
Qualifiers dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Qualifier 1 | Qualifier 2 | Qualifier 3 | Qualifier 4 | Combined |
Jason Milbourne | 1st | 18/ 6m7.611s (50) | 18/ 6m7.265s (49) * | 18/ 5m47.490s (50) | 18/ 6m7.017s (50) | (150 ) |
Trevor Waye | 2nd | 18/ 6m13.445s (49) | 18/ 6m6.852s (50) | 18/ 6m11.195s (49) | 18/ 6m8.536s (48) * | (148 ) |
Lachlan Voss | 3rd | 0/ (46) * | 13/ 6m3.550s (47) | 18/ 6m19.449s (48) | 18/ 6m8.241s (49) | (144 ) |
Luke Di Nardo | 4th | 17/ 6m18.933s (48) | 14/ 5m4.091s (48) | 17/ 6m20.744s (47) * | 17/ 6m14.820s (47) | (143 ) |
Luke Johns | 5th | 11/ 5m11.723s (47) | 6/ 2m56.795s (46) | 5/ 2m45.358s (46) | 0/ (46) * | (139 ) |
* Main dropped