Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 29 June 2022
TCR Qualifier 1, Race 4
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:27 PM 29/06/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 4 | Jason Dickson | 544 | BRCCC | 19/ 6m17.505s | 19.438 | 19.783| 19.603| 19.522 | 0.23| 0.21| 0.18 | 1st | |
2nd | 5 | Blair Cradick | 529 | BRCCC | 18/ 6m 5.799s | 19.674 | 20.205| 19.911| 19.841 | 0.47| 0.37| 0.24 | 2nd | |
3rd | 1 | Jason Milbourne | 525 | BRCCC | 18/ 6m12.394s | 19.604 | 20.639| 20.145| 19.894 | 0.87| 0.61| 0.45 | 3rd | |
4th | 3 | Darren Hossack | 561 | BRCCC | 16/ 6m20.824s | 20.816 | 23.704| 21.624| 21.102 | 4.93| 2.16| 0.84 | 4th | |
5th | 2 | Tim Boundy | 546 | TFTR | 6/ 2m 4.986s | 19.782 | 20.617| 24.741| 20.058 | 1.26| 0.20| 0.18 | Did not Finish 5th | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 4 | Car 5 | Car 1 | Car 3 | Car 2 | ||||||
0 | 4) 1.621 | 5) 2.099 | 1) 0.891 | 3) 1.546 | 2) 1.279 | ||||||
1 | 3) 20.277 | 4) 21.259 | 1) 20.415 | 5) 22.796 | 2) 20.289 | ||||||
2 | 3) 19.782 | 4) 20.036 | 1) 19.777 | 5) 22.771 | 2) 19.870 | ||||||
3 | 1) 20.243 | 4) 21.483 | 2) 23.280 | 5) 21.562 | 3) 23.414 | ||||||
4 | 1) 19.438 | 4) 20.661 | 2) 19.731 | 5) 21.290 | 3) 20.213 | ||||||
5 | 1) 19.873 | 4) 20.206 | 2) 19.604 | 5) 22.574 | 3) 19.782 | ||||||
6 | 1) 19.482 | 4) 20.414 | 3) 21.570 | 5) 22.876 | 2) 20.139 | ||||||
7 | 1) 19.529 | 2) 19.925 | 3) 22.177 | 4) 21.106 | |||||||
8 | 1) 19.674 | 2) 20.043 | 3) 20.419 | 4) 21.574 | |||||||
9 | 1) 19.549 | 2) 19.922 | 3) 20.737 | 4) 40.978 | |||||||
10 | 1) 19.992 | 2) 19.842 | 3) 20.513 | 4) 23.029 | |||||||
11 | 1) 19.790 | 2) 19.945 | 3) 20.536 | 4) 21.424 | |||||||
12 | 1) 19.612 | 2) 20.100 | 3) 20.168 | 4) 20.874 | |||||||
13 | 1) 19.871 | 2) 20.424 | 3) 20.333 | 4) 20.816 | |||||||
14 | 1) 19.619 | 2) 19.674 | 3) 20.194 | 4) 23.318 | |||||||
15 | 1) 20.063 | 2) 19.968 | 3) 20.362 | 4) 30.040 | |||||||
16 | 1) 19.801 | 2) 19.843 | 3) 20.455 | 4) 22.250 | |||||||
17 | 1) 19.719 | 2) 19.999 | 3) 20.745 | ||||||||
18 | 1) 19.942 | 2) 19.956 | 3) 20.487 | ||||||||
19 | 1) 19.628 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started