Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 23 February 2022
17.5 GT Qualifier 3, Race 2
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:32 PM 23/02/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 2 | David Gear | 536 | BRCCC | 19/ 6m 9.739s | 18.878 | 19.423| 19.022| 18.946 | 1.06| 0.21| 0.19 | 1st in 13.5 Blinky | |
2nd | 1 | David Whittam | 474 | BRCCC | 19/ 6m15.234s | 19.107 | 19.700| 19.258| 19.166 | 0.87| 0.55| 0.22 | 1st | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 2 | Car 1 | |||||||||
0 | 1) 0.684 | 2) 0.931 | |||||||||
1 | 1) 18.963 | 2) 19.525 | |||||||||
2 | 2) 23.834 | 1) 22.579 | |||||||||
3 | 2) 19.228 | 1) 19.284 | |||||||||
4 | 2) 19.170 | 1) 19.121 | |||||||||
5 | 1) 19.622 | 2) 21.652 | |||||||||
6 | 1) 18.932 | 2) 19.736 | |||||||||
7 | 1) 19.263 | 2) 19.265 | |||||||||
8 | 1) 19.194 | 2) 19.643 | |||||||||
9 | 1) 19.214 | 2) 19.266 | |||||||||
10 | 1) 19.359 | 2) 19.132 | |||||||||
11 | 1) 18.962 | 2) 19.107 | |||||||||
12 | 1) 19.422 | 2) 19.323 | |||||||||
13 | 1) 19.126 | 2) 19.207 | |||||||||
14 | 1) 19.006 | 2) 19.679 | |||||||||
15 | 1) 19.550 | 2) 19.602 | |||||||||
16 | 1) 18.996 | 2) 19.796 | |||||||||
17 | 1) 18.995 | 2) 19.459 | |||||||||
18 | 1) 18.878 | 2) 19.502 | |||||||||
19 | 1) 19.341 | 2) 19.425 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started