Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 16 February 2022
OPEN Qualifier 4, Race 2
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 9:08 PM 16/02/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 2 | David Mohorovicic | 421 | BRCCC | 16/ 5m13.489s | 18.212 | 19.553| 18.724| 18.557 | 1.96| 1.05| 0.28 | Fastest Time of Day 1st | |
2nd | 1 | Dan Sriratana | 523 | BRCCC | 15/ 5m21.611s | 19.079 | 21.380| 20.123| 19.580 | 1.98| 1.64| 1.32 | 2nd | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 2 | Car 1 | |||||||||
0 | 1) 0.633 | 2) 0.910 | |||||||||
1 | 1) 19.097 | 2) 19.705 | |||||||||
2 | 1) 18.883 | 2) 19.079 | |||||||||
3 | 1) 18.973 | 2) 19.213 | |||||||||
4 | 1) 19.343 | 2) 23.139 | |||||||||
5 | 1) 18.585 | 2) 21.027 | |||||||||
6 | 1) 18.993 | 2) 20.308 | |||||||||
7 | 1) 18.646 | 2) 20.115 | |||||||||
8 | 1) 19.133 | 2) 22.547 | |||||||||
9 | 1) 18.817 | 2) 20.903 | |||||||||
10 | 1) 18.562 | 2) 19.791 | |||||||||
11 | 1) 18.781 | 2) 20.404 | |||||||||
12 | 1) 19.072 | 2) 25.835 | |||||||||
13 | 1) 22.936 | 2) 24.834 | |||||||||
14 | 1) 26.031 | 2) 20.691 | |||||||||
15 | 1) 18.792 | 2) 23.110 | |||||||||
16 | 1) 18.212 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started