Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 16 February 2022
OPEN Qualifier 2, Race 2
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:00 PM 16/02/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Dan Sriratana | 523 | BRCCC | 15/ 5m 7.916s | 19.341 | 20.464| 20.001| 19.748 | 0.75| 0.62| 0.54 | Personal Best 1st | |
2nd | 2 | David Mohorovicic | 421 | BRCCC | 15/ 5m14.808s | 19.448 | 20.944| 19.905| 19.615 | 2.09| 0.92| 0.80 | 2nd | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 2 | |||||||||
0 | 2) 0.949 | 1) 0.647 | |||||||||
1 | 2) 19.936 | 1) 19.555 | |||||||||
2 | 1) 19.892 | 2) 21.950 | |||||||||
3 | 1) 20.604 | 2) 28.027 | |||||||||
4 | 1) 20.356 | 2) 20.629 | |||||||||
5 | 1) 19.341 | 2) 21.447 | |||||||||
6 | 1) 19.702 | 2) 19.702 | |||||||||
7 | 1) 20.037 | 2) 22.243 | |||||||||
8 | 1) 20.212 | 2) 20.070 | |||||||||
9 | 1) 22.162 | 2) 19.602 | |||||||||
10 | 1) 21.184 | 2) 19.448 | |||||||||
11 | 1) 20.068 | 2) 19.769 | |||||||||
12 | 1) 19.869 | 2) 19.901 | |||||||||
13 | 1) 21.551 | 2) 20.476 | |||||||||
14 | 1) 20.995 | 2) 19.901 | |||||||||
15 | 1) 21.058 | 2) 21.441 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started