Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 16 February 2022
OPEN Qualifier 1, Race 2
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:25 PM 16/02/2022
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 2 | David Mohorovicic | 421 | BRCCC | 15/ 5m 6.758s | 19.789 | 20.375| 20.046| 19.892 | 0.56| 0.39| 0.33 | 1st | |
2nd | 1 | Dan Sriratana | 523 | BRCCC | 15/ 5m13.461s | 19.724 | 20.849| 20.222| 19.986 | 1.36| 0.64| 0.39 | 2nd | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 2 | Car 1 | |||||||||
0 | 2) 1.125 | 1) 0.726 | |||||||||
1 | 2) 20.769 | 1) 20.434 | |||||||||
2 | 2) 19.823 | 1) 20.269 | |||||||||
3 | 2) 20.153 | 1) 19.904 | |||||||||
4 | 2) 20.176 | 1) 20.040 | |||||||||
5 | 2) 20.125 | 1) 19.724 | |||||||||
6 | 2) 20.581 | 1) 20.772 | |||||||||
7 | 2) 20.333 | 1) 20.030 | |||||||||
8 | 2) 20.211 | 1) 20.232 | |||||||||
9 | 2) 20.849 | 1) 20.775 | |||||||||
10 | 2) 21.925 | 1) 20.429 | |||||||||
11 | 2) 20.021 | 1) 21.181 | |||||||||
12 | 1) 19.865 | 2) 22.385 | |||||||||
13 | 1) 19.789 | 2) 20.481 | |||||||||
14 | 1) 19.966 | 2) 25.401 | |||||||||
15 | 1) 21.047 | 2) 20.678 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started