Previous | Index | Next |
Alycat - Rounds (Combined) - OPEN
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 19 February 2020
Ranking of drivers is based on combined result.
Total no. of Rounds: 2
Rounds dropped: 1
Drivers' results combined based on : Ranking
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Round 1 | Round 2 | Combined |
Ryan Withers | 1st | 17/ 5m5.936s (48) * | 17/ 5m8.328s (50) | (98 ) |
Brenton Bull | 2nd | 18/ 5m16.520s (50) | 17/ 5m11.429s (48) * | (98 ) |
Dan Sriratana | 3rd | 16/ 5m8.857s (46) | 16/ 5m11.233s (44) * | (90 ) |
Jett Sriratana | 4th | 16/ 5m11.287s (44) * | 16/ 5m4.050s (46) | (90 ) |
Zac Newton | 5th | 16/ 5m15.084s (42) | 6/ 1m56.517s (42) * | (84 ) |
Scott Jean | 6th | 4/ 1m37.812s (40) | 1/ 0m20.658s (40) * | (80 ) |
* Main dropped