Previous | Index | Next |
Alycat - Rounds (Combined) - 21.5 BLINKY
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 19 February 2020
Ranking of drivers is based on combined result.
Total no. of Rounds: 2
Rounds dropped: 1
Drivers' results combined based on : Ranking
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Round 1 | Round 2 | Combined |
Jason Milbourne | 1st | 19/ 6m18.889s (50) * | 19/ 6m10.553s (50) | (100 ) |
Lachlan Voss | 2nd | 17/ 6m7.751s (48) * | 18/ 6m18.633s (48) | (96 ) |
David Robinson | 3rd | 17/ 6m10.929s (44) | 17/ 6m11.572s (44) * | (88 ) |
Jason Good | 4th | 17/ 6m15.659s (42) * | 17/ 6m6.674s (46) | (88 ) |
Duane Voss | 5th | 17/ 6m8.598s (46) | 15/ 5m23.318s (40) * | (86 ) |
Jamie Kounelis | 6th | 17/ 6m16.753s (40) * | 16/ 6m0.527s (42) | (82 ) |
Glenn MacKenzie | 7th | 11/ 5m57.368s (39) | 0/ (0) * | (39 ) |
David Singles | 8th | DNS (0) * | 0/ (0) | (0 ) |
* Main dropped