Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 19 February 2020
INTRODUCTORY Qualifier 1, Race 1
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 15 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:07 PM 19/02/2020
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 8 | Jason Good | 515 | BRCCC | 10/ 4m28.570s | 21.660 | 23.148| 25.720| 22.285 | 1.71| 0.47| 0.41 | Did not Finish 1st in BRCCC F1 | |
2nd | 2 | Kevin Chen | 0 | 0/ 0m43.105s | Did not Finish 1st | |||||
1 | Keeley Khong | 0 | 0/ 0m 0.000s | Did not Finish | ||||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 8 | Car 2 | |||||||||
0 | 1) 37.082 | 2) 43.105 | |||||||||
1 | 1) 28.086 | ||||||||||
2 | 1) 22.920 | ||||||||||
3 | 1) 22.633 | ||||||||||
4 | 1) 22.541 | ||||||||||
5 | 1) 21.660 | ||||||||||
6 | 1) 22.509 | ||||||||||
7 | 1) 23.356 | ||||||||||
8 | 1) 23.064 | ||||||||||
9 | 1) 22.131 | ||||||||||
10 | 1) 22.588 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started