Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 19 February 2020
21.5 BLINKY Qualifier 2, Race 2
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 17 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:02 PM 19/02/2020
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Jason Milbourne | 525 | BRCCC | 19/ 6m10.553s | 18.910 | 19.470| 19.180| 19.041 | 0.39| 0.31| 0.28 | Fastest Time of Day 1st | |
2nd | 7 | Lachlan Voss | 518 | BRCCC | 18/ 6m18.633s | 19.867 | 20.970| 20.295| 20.109 | 1.78| 0.37| 0.35 | Personal Best 2nd | |
3rd | 2 | Jason Good | 515 | BRCCC | 17/ 6m 6.674s | 20.862 | 21.465| 21.093| 20.968 | 0.66| 0.42| 0.26 | Personal Best 3rd | |
4th | 3 | David Robinson | 438 | BRCCC | 17/ 6m11.572s | 20.624 | 21.770| 20.925| 20.686 | 1.30| 1.11| 0.87 | 4th | |
5th | 5 | Jamie Kounelis | 498 | BRCCC | 16/ 6m 0.527s | 20.985 | 22.411| 21.687| 21.365 | 1.23| 0.88| 0.61 | 5th | |
6th | 4 | Duane Voss | 516 | BRCCC | 15/ 5m23.318s | 20.132 | 21.467| 20.713| 20.445 | 1.96| 0.50| 0.45 | Did not Finish 6th | |
6 | Glenn MacKenzie | 520 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
8 | David Singles | 441 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 7 | Car 2 | Car 3 | Car 5 | Car 4 | |||||
0 | 1) 0.619 | 2) 1.158 | 5) 1.766 | 4) 1.469 | 6) 1.943 | 3) 1.305 | |||||
1 | 1) 18.988 | 5) 28.149 | 3) 23.533 | 4) 24.410 | 2) 22.814 | 6) 28.571 | |||||
2 | 1) 19.270 | 5) 20.456 | 3) 21.246 | 4) 21.086 | 2) 21.443 | 6) 21.252 | |||||
3 | 1) 18.910 | 4) 20.502 | 2) 21.697 | 3) 22.318 | 5) 24.643 | 6) 20.790 | |||||
4 | 1) 19.237 | 3) 20.748 | 2) 20.983 | 6) 24.666 | 4) 21.140 | 5) 21.246 | |||||
5 | 1) 18.956 | 3) 20.208 | 2) 21.325 | 6) 21.755 | 4) 21.683 | 5) 20.516 | |||||
6 | 1) 19.127 | 3) 20.502 | 2) 20.944 | 6) 20.638 | 5) 22.511 | 4) 20.132 | |||||
7 | 1) 19.703 | 2) 20.192 | 3) 21.587 | 5) 20.813 | 6) 21.813 | 4) 20.319 | |||||
8 | 1) 19.512 | 2) 20.186 | 3) 21.600 | 5) 20.678 | 6) 21.578 | 4) 21.840 | |||||
9 | 1) 20.473 | 2) 20.455 | 4) 22.630 | 5) 20.743 | 6) 25.856 | 3) 20.779 | |||||
10 | 1) 19.765 | 2) 21.107 | 4) 21.266 | 5) 20.624 | 6) 21.786 | 3) 20.747 | |||||
11 | 1) 19.438 | 2) 21.197 | 4) 21.060 | 5) 20.751 | 6) 20.985 | 3) 20.512 | |||||
12 | 1) 19.225 | 2) 21.090 | 4) 21.108 | 5) 21.328 | 6) 22.063 | 3) 20.839 | |||||
13 | 1) 19.513 | 2) 20.562 | 4) 20.992 | 5) 21.078 | 6) 22.931 | 3) 21.301 | |||||
14 | 1) 19.575 | 2) 19.867 | 4) 21.325 | 5) 24.009 | 6) 22.075 | 3) 21.679 | |||||
15 | 1) 20.024 | 2) 20.096 | 4) 20.862 | 5) 21.906 | 6) 22.955 | 3) 21.490 | |||||
16 | 1) 19.661 | 2) 20.637 | 3) 21.600 | 4) 21.512 | 5) 22.308 | ||||||
17 | 1) 19.269 | 2) 20.487 | 3) 21.150 | 4) 21.788 | |||||||
18 | 1) 19.381 | 2) 21.034 | |||||||||
19 | 1) 19.907 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started