Previous | Index | Next |
Alycat - Rounds (Combined) - 21.5 BLINKY
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 26 June 2019
Ranking of drivers is based on combined result.
Total no. of Rounds: 4
Rounds dropped: 1
Drivers' results combined based on : Ranking
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Round 1 | Round 2 | Round 3 | Round 4 | Combined |
Jason Milbourne | 1st | 19/ 6m18.953s (48) | 19/ 6m19.431s (50) | 18/ 6m4.276s (48) * | 19/ 6m10.176s (50) | (148 ) |
Richard Hopkins | 2nd | 19/ 6m19.817s (46) | 18/ 6m10.586s (46) * | 18/ 6m3.766s (50) | 19/ 6m19.211s (48) | (144 ) |
Glen Wilson | 3rd | 19/ 6m9.303s (50) | 18/ 6m1.253s (48) | 18/ 6m19.128s (46) | 18/ 6m6.925s (44) * | (144 ) |
Seby Kounelis | 4th | 18/ 6m7.125s (42) | 17/ 6m0.188s (44) | 16/ 6m5.988s (40) * | 17/ 5m56.828s (42) | (128 ) |
Zac Newton | 5th | 18/ 6m5.977s (44) | 12/ 4m37.626s (38) | 2/ 0m45.446s (37) * | 18/ 6m6.647s (46) | (128 ) |
Jason Good | 6th | 12/ 4m28.590s (38) * | 16/ 6m7.910s (42) | 17/ 6m9.786s (44) | 17/ 6m17.738s (39) | (125 ) |
Brent Stafford | 7th | 16/ 6m0.861s (40) | 16/ 6m9.702s (39) * | 16/ 6m1.279s (42) | 17/ 6m15.947s (40) | (122 ) |
Jamie Kounelis | 8th | 11/ 5m33.394s (37) | 7/ 3m30.193s (37) | 11/ 5m29.550s (39) | 0/ (0) * | (113 ) |
Cameron Hartnett | 9th | 8/ 6m17.542s (36) | 0/ (36) * | 4/ 1m38.779s (38) | 16/ 6m18.604s (38) | (112 ) |
Tain Corless | 10th | 15/ 6m6.968s (39) | 16/ 6m8.589s (40) | 0/ (0) | 0/ (0) * | (79 ) |
* Main dropped