Previous | Index | Next |
Alycat - Rounds (Combined) - 13.5
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 26 June 2019
Ranking of drivers is based on combined result.
Total no. of Rounds: 4
Rounds dropped: 1
Drivers' results combined based on : Ranking
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Round 1 | Round 2 | Round 3 | Round 4 | Combined |
Brian Stewart | 1st | 20/ 6m2.098s (50) | 20/ 6m2.039s (50) | 20/ 6m18.339s (50) | 19/ 6m7.647s (50) * | (150 ) |
John Krilis | 2nd | 19/ 6m5.450s (48) | 19/ 6m2.496s (48) | 19/ 6m3.921s (48) | 0/ (0) * | (144 ) |
Dan Sriratana | 3rd | 17/ 6m2.711s (42) * | 18/ 6m9.515s (46) | 18/ 6m17.222s (46) | 19/ 6m9.499s (48) | (140 ) |
Jett Sriratana | 4th | 14/ 6m3.857s (39) * | 6/ 4m35.260s (44) | 16/ 6m16.218s (42) | 7/ 2m40.867s (44) | (130 ) |
Lachlan Voss | 5th | 17/ 6m7.085s (40) | 0/ (0) * | 16/ 6m14.054s (44) | 10/ 4m48.693s (46) | (130 ) |
Simon Healy | 6th | 19/ 6m6.846s (46) | 1/ 0m22.907s (40) | 0/ (0) | 0/ (0) * | (86 ) |
Blair Cradick | 7th | 19/ 6m9.648s (44) | 4/ 1m34.849s (42) | 0/ (0) | 0/ (0) * | (86 ) |
Damian Nisi | 8th | 0/ (0) | 0/ (0) | 0/ (0) | 0/ (0) * | (0 ) |
* Main dropped