Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 26 June 2019
OPEN Qualifier 3, Race 2
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 9:02 PM 26/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 4 | Jordan Cullis | 506 | BRCCC | 18/ 5m13.814s | 16.438 | 17.385| 16.961| 16.799 | 0.80| 0.57| 0.28 | Personal Best 1st | |
2nd | 5 | Brenton Bull | 207 | BRCCC | 16/ 5m 2.789s | 17.740 | 18.847| 17.945| 17.825 | 1.72| 1.09| 0.75 | 2nd | |
3rd | 1 | Mark Marshall | 477 | BRCCC | 15/ 4m38.882s | 17.828 | 18.520| 18.116| 17.959 | 0.66| 0.54| 0.46 | Did not Finish 3rd | |
4th | 6 | Steve Vakalis | 0 | 13/ 5m 4.585s | 19.283 | 23.277| 21.571| 20.128 | 3.70| 3.02| 1.96 | 4th | ||
5th | 3 | Ryan Withers | 418 | BRCCC | 8/ 2m23.157s | 17.335 | 17.700| 20.229| 17.506 | 0.36| 0.14| 0.11 | Did not Finish 5th | |
6th | 2 | Sandy Iavazzo | 519 | BRCCC | 5/ 1m29.164s | 16.592 | 17.735| 22.169| 22.169 | 1.32| 0.40| 0.24 | Did not Finish 6th | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 4 | Car 5 | Car 1 | Car 6 | Car 3 | Car 2 | |||||
0 | 2) 0.876 | 4) 1.223 | 3) 1.082 | 6) 1.973 | 5) 1.551 | 1) 0.488 | |||||
1 | 2) 17.339 | 5) 21.568 | 3) 18.002 | 6) 24.548 | 4) 18.574 | 1) 17.166 | |||||
2 | 2) 16.438 | 5) 18.144 | 3) 18.033 | 6) 22.323 | 4) 17.829 | 1) 16.592 | |||||
3 | 1) 16.799 | 5) 18.376 | 3) 17.828 | 6) 19.283 | 4) 17.504 | 2) 20.264 | |||||
4 | 1) 16.869 | 5) 17.740 | 4) 19.502 | 6) 19.746 | 3) 17.669 | 2) 17.708 | |||||
5 | 1) 17.497 | 5) 17.908 | 4) 19.517 | 6) 24.309 | 3) 17.487 | 2) 16.946 | |||||
6 | 1) 19.256 | 4) 17.983 | 3) 18.495 | 5) 21.320 | 2) 17.628 | ||||||
7 | 1) 17.585 | 4) 17.765 | 3) 17.895 | 5) 31.199 | 2) 17.335 | ||||||
8 | 1) 17.087 | 4) 20.770 | 3) 20.065 | 5) 25.231 | 2) 17.580 | ||||||
9 | 1) 17.358 | 3) 18.047 | 2) 18.040 | 4) 22.113 | |||||||
10 | 1) 17.347 | 3) 18.848 | 2) 18.177 | 4) 20.526 | |||||||
11 | 1) 17.207 | 3) 24.070 | 2) 18.313 | 4) 21.777 | |||||||
12 | 1) 17.197 | 3) 17.976 | 2) 18.079 | 4) 19.769 | |||||||
13 | 1) 17.179 | 3) 18.175 | 2) 19.007 | 4) 30.468 | |||||||
14 | 1) 16.893 | 3) 17.917 | 2) 18.300 | ||||||||
15 | 1) 17.148 | 3) 17.798 | 2) 18.547 | ||||||||
16 | 1) 17.005 | 2) 18.481 | |||||||||
17 | 1) 16.997 | ||||||||||
18 | 1) 19.737 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started