Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 26 June 2019
21.5 BLINKY Qualifier 4, Race 1
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 17 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 9:39 PM 26/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 3 | Jason Milbourne | 525 | BRCCC | 19/ 6m10.176s | 18.701 | 19.433| 19.071| 18.940 | 0.63| 0.33| 0.30 | Personal Best 1st | |
2nd | 2 | Richard Hopkins | 484 | BRCCC | 19/ 6m19.211s | 19.219 | 19.924| 19.401| 19.288 | 0.75| 0.65| 0.51 | Personal Best 2nd | |
3rd | 9 | Zac Newton | 485 | BRCCC | 18/ 6m 6.647s | 19.521 | 20.236| 19.802| 19.641 | 0.58| 0.50| 0.45 | 3rd | |
4th | 8 | Glen Wilson | 0 | TFTR | 18/ 6m 6.925s | 18.735 | 20.321| 19.017| 18.867 | 3.32| 1.85| 0.29 | 4th | |
5th | 1 | Seby Kounelis | 497 | BRCCC | 17/ 5m56.828s | 19.868 | 20.875| 20.195| 20.073 | 1.37| 0.79| 0.34 | Did not Finish 5th | |
6th | 5 | Brent Stafford | 0 | 17/ 6m15.947s | 20.932 | 22.003| 21.553| 21.242 | 0.63| 0.60| 0.56 | Personal Best 6th | ||
7th | 4 | Jason Good | 515 | BRCCC | 17/ 6m17.738s | 20.262 | 22.140| 20.918| 20.537 | 2.72| 0.90| 0.82 | 7th | |
8th | 6 | Cameron Hartnett | 512 | BRCCC | 16/ 6m18.604s | 21.380 | 23.477| 22.644| 21.918 | 1.33| 1.15| 1.10 | Personal Best 8th | |
7 | Jamie Kounelis | 498 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
0 | Tain Corless | 464 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 3 | Car 2 | Car 9 | Car 8 | Car 1 | Car 5 | Car 4 | Car 6 | |||
0 | 2) 0.932 | 1) 0.648 | 7) 2.385 | 3) 1.140 | 6) 1.941 | 5) 1.895 | 4) 1.347 | 8) 2.970 | |||
1 | 2) 21.720 | 1) 19.539 | 4) 21.162 | 8) 31.839 | 6) 23.356 | 5) 22.530 | 3) 21.798 | 7) 26.332 | |||
2 | 2) 19.167 | 1) 19.513 | 3) 19.695 | 7) 19.262 | 5) 20.206 | 6) 22.044 | 4) 20.717 | 8) 23.744 | |||
3 | 2) 18.701 | 1) 19.322 | 3) 19.521 | 7) 18.845 | 5) 19.984 | 6) 22.627 | 4) 20.657 | 8) 21.671 | |||
4 | 2) 19.047 | 1) 19.240 | 3) 20.078 | 6) 19.263 | 4) 21.120 | 7) 22.975 | 5) 23.155 | 8) 24.747 | |||
5 | 2) 19.151 | 1) 19.380 | 3) 19.709 | 5) 19.175 | 4) 20.719 | 7) 21.568 | 6) 22.763 | 8) 24.401 | |||
6 | 2) 18.995 | 1) 19.219 | 3) 21.531 | 5) 19.022 | 4) 20.364 | 7) 21.739 | 6) 20.969 | 8) 24.035 | |||
7 | 2) 18.894 | 1) 19.411 | 3) 20.294 | 4) 18.846 | 5) 20.452 | 7) 22.493 | 6) 20.468 | 8) 23.093 | |||
8 | 2) 19.686 | 1) 19.421 | 3) 19.770 | 4) 18.735 | 5) 19.868 | 7) 21.024 | 6) 20.262 | 8) 21.380 | |||
9 | 2) 19.094 | 1) 19.281 | 3) 20.068 | 4) 19.258 | 5) 20.738 | 7) 21.741 | 6) 20.585 | 8) 23.191 | |||
10 | 1) 19.349 | 2) 21.575 | 3) 19.689 | 4) 18.926 | 5) 20.148 | 7) 20.932 | 6) 21.410 | 8) 24.722 | |||
11 | 1) 19.943 | 2) 20.257 | 3) 19.592 | 4) 19.390 | 5) 20.897 | 7) 21.189 | 6) 21.473 | 8) 22.185 | |||
12 | 1) 19.066 | 2) 21.265 | 4) 20.716 | 3) 19.479 | 5) 20.327 | 7) 22.833 | 6) 20.866 | 8) 22.004 | |||
13 | 1) 19.289 | 2) 19.742 | 4) 19.935 | 3) 19.394 | 5) 20.222 | 6) 21.984 | 7) 32.433 | 8) 22.787 | |||
14 | 1) 19.314 | 2) 19.688 | 3) 21.076 | 4) 26.960 | 5) 25.432 | 6) 21.500 | 7) 23.082 | 8) 24.946 | |||
15 | 1) 19.679 | 2) 20.253 | 3) 20.819 | 4) 19.119 | 5) 20.222 | 6) 22.920 | 7) 22.127 | 8) 24.044 | |||
16 | 1) 19.441 | 2) 21.663 | 3) 20.477 | 4) 19.936 | 5) 20.669 | 6) 22.142 | 7) 21.782 | 8) 22.352 | |||
17 | 1) 19.890 | 2) 19.757 | 3) 19.969 | 4) 19.352 | 5) 20.163 | 6) 21.811 | 7) 21.844 | ||||
18 | 1) 19.327 | 2) 19.901 | 3) 20.161 | 4) 18.984 | |||||||
19 | 1) 19.491 | 2) 20.136 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started