Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 26 June 2019
13.5 Qualifier 2, Race 4
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 15 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:32 PM 26/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Brian Stewart | 0 | BRCCC | 20/ 6m 2.039s | 17.606 | 18.071| 17.741| 17.647 | 0.63| 0.31| 0.19 | Fastest Time of Day 1st | |
2nd | 8 | John Krilis | 0 | TFTR | 19/ 6m 2.496s | 18.410 | 19.028| 18.677| 18.530 | 0.56| 0.45| 0.33 | Personal Best 2nd | |
3rd | 2 | Dan Sriratana | 523 | BRCCC | 18/ 6m 9.515s | 19.396 | 20.421| 19.826| 19.621 | 1.07| 0.54| 0.45 | 3rd | |
4th | 3 | Jett Sriratana | 524 | BRCCC | 6/ 4m35.260s | 19.879 | 45.516| 54.619| 22.755 | 50.97| 3.10| 1.35 | Did not Finish 4th | |
5th | 6 | Blair Cradick | 462 | BRCCC | 4/ 1m34.849s | 18.681 | 23.396| 31.194| 31.194 | 6.76| 1.13| 0.05 | Did not Finish 5th | |
6th | 4 | Simon Healy | 434 | Knox | 1/ 0m22.907s | 21.755 | Did not Finish 6th | |||
5 | Damian Nisi | 447 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
7 | Lachlan Voss | 518 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 8 | Car 2 | Car 3 | Car 6 | Car 4 | |||||
0 | 1) 0.602 | 2) 0.946 | 5) 1.925 | 6) 2.163 | 4) 1.265 | 3) 1.152 | |||||
1 | 1) 17.606 | 2) 18.706 | 3) 20.242 | 6) 21.800 | 4) 21.128 | 5) 21.755 | |||||
2 | 1) 17.693 | 2) 18.448 | 4) 20.439 | 5) 20.318 | 3) 18.681 | ||||||
3 | 1) 17.813 | 2) 18.548 | 4) 20.051 | 5) 19.879 | 3) 18.789 | ||||||
4 | 1) 17.689 | 2) 18.410 | 3) 20.062 | 5) 159.32 | 4) 34.986 | ||||||
5 | 1) 17.892 | 2) 18.678 | 3) 20.932 | 4) 28.467 | |||||||
6 | 1) 17.740 | 2) 18.566 | 3) 19.640 | 4) 23.313 | |||||||
7 | 1) 17.622 | 2) 19.125 | 3) 20.459 | ||||||||
8 | 1) 18.122 | 2) 18.809 | 3) 19.768 | ||||||||
9 | 1) 18.056 | 2) 18.973 | 3) 19.996 | ||||||||
10 | 1) 17.629 | 2) 18.874 | 3) 19.806 | ||||||||
11 | 1) 17.759 | 2) 18.995 | 3) 19.560 | ||||||||
12 | 1) 17.967 | 2) 18.863 | 3) 24.243 | ||||||||
13 | 1) 18.022 | 2) 19.074 | 3) 20.438 | ||||||||
14 | 1) 18.267 | 2) 18.871 | 3) 20.364 | ||||||||
15 | 1) 20.488 | 2) 20.251 | 3) 20.989 | ||||||||
16 | 1) 17.987 | 2) 20.489 | 3) 19.742 | ||||||||
17 | 1) 18.079 | 2) 18.926 | 3) 19.396 | ||||||||
18 | 1) 18.030 | 2) 19.860 | 3) 21.463 | ||||||||
19 | 1) 17.979 | 2) 19.084 | |||||||||
20 | 1) 18.997 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started