Previous | Index | Next |
Alycat - Rounds (Combined) - 17.5 GT
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
Ranking of drivers is based on combined result.
Total no. of Rounds: 4
Rounds dropped: 1
Drivers' results combined based on : Ranking
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Round 1 | Round 2 | Round 3 | Round 4 | Combined |
David Whittam | 1st | 19/ 6m11.930s (50) | 19/ 6m14.121s (48) * | 19/ 6m8.433s (48) | 19/ 6m9.515s (50) | (148 ) |
Ryan Ford | 2nd | 19/ 6m14.027s (46) | 19/ 6m10.691s (50) | 19/ 6m7.604s (50) | 18/ 6m4.346s (46) * | (146 ) |
Hugh Benbow | 3rd | 19/ 6m18.166s (44) * | 18/ 6m5.077s (46) | 19/ 6m17.434s (44) | 19/ 6m14.898s (48) | (138 ) |
George Passanise | 4th | 19/ 6m12.261s (48) | 11/ 6m6.891s (42) * | 19/ 6m13.621s (46) | 18/ 6m7.214s (44) | (138 ) |
David Huggan | 5th | 0/ (0) * | 15/ 6m21.851s (44) | 11/ 4m59.281s (40) | 16/ 6m21.696s (42) | (126 ) |
Indy Lloyd | 6th | 7/ 3m0.428s (42) | 9/ 3m36.269s (40) | 14/ 5m14.348s (42) | 0/ (0) * | (124 ) |
Lachlan James | 7th | 0/ (0) | 0/ (0) | 0/ (0) | 0/ (0) * | (0 ) |
* Main dropped