Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
OPEN Qualifier 3, Race 2
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 13 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:38 PM 5/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 3 | Brenton Bull | 207 | BRCCC | 17/ 5m 8.730s | 17.535 | 18.109| 17.747| 17.628 | 0.64| 0.51| 0.26 | 1st | |
2nd | 1 | Ryan Withers | 418 | BRCCC | 16/ 5m 7.016s | 17.691 | 19.151| 17.873| 17.769 | 3.39| 0.70| 0.54 | 2nd | |
3rd | 4 | David Mohorovicic | 421 | BRCCC | 15/ 5m 9.462s | 18.419 | 20.537| 18.989| 18.554 | 3.28| 2.03| 0.75 | 3rd | |
4th | 2 | Ben Skerry | 0 | BRCCC | 15/ 5m10.415s | 18.481 | 20.617| 18.940| 18.607 | 3.36| 2.22| 0.92 | 4th | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 3 | Car 1 | Car 4 | Car 2 | |||||||
0 | 2) 0.864 | 1) 0.599 | 4) 1.397 | 3) 1.160 | |||||||
1 | 2) 19.745 | 1) 19.085 | 3) 19.826 | 4) 20.512 | |||||||
2 | 2) 18.444 | 1) 18.289 | 4) 20.059 | 3) 18.739 | |||||||
3 | 2) 17.862 | 1) 18.660 | 3) 18.419 | 4) 19.851 | |||||||
4 | 2) 17.878 | 1) 17.887 | 3) 18.474 | 4) 18.481 | |||||||
5 | 2) 17.867 | 1) 17.778 | 3) 18.614 | 4) 19.015 | |||||||
6 | 2) 18.112 | 1) 17.879 | 3) 19.092 | 4) 18.559 | |||||||
7 | 2) 17.740 | 1) 18.106 | 3) 30.402 | 4) 30.283 | |||||||
8 | 2) 19.704 | 1) 19.568 | 4) 20.904 | 3) 20.434 | |||||||
9 | 2) 17.640 | 1) 17.881 | 4) 18.665 | 3) 18.624 | |||||||
10 | 2) 18.425 | 1) 17.781 | 3) 20.148 | 4) 21.358 | |||||||
11 | 2) 17.633 | 1) 17.996 | 3) 19.237 | 4) 18.701 | |||||||
12 | 1) 17.595 | 2) 20.047 | 3) 18.598 | 4) 18.703 | |||||||
13 | 1) 17.886 | 2) 18.022 | 3) 19.136 | 4) 18.673 | |||||||
14 | 1) 17.836 | 2) 17.716 | 3) 19.834 | 4) 20.054 | |||||||
15 | 1) 17.535 | 2) 17.691 | 3) 26.657 | 4) 27.268 | |||||||
16 | 1) 18.070 | 2) 32.031 | |||||||||
17 | 1) 17.894 | ||||||||||
Bold =Best Lap (excluding first lap)
* =force started