Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
17.5 GT Qualifier 4, Race 4
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 15 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 9:36 PM 5/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 3 | David Whittam | 474 | BRCCC | 19/ 6m 9.515s | 18.992 | 19.400| 19.138| 19.012 | 0.51| 0.20| 0.19 | 1st | |
2nd | 4 | Hugh Benbow | 481 | BRCCC | 19/ 6m14.898s | 18.921 | 19.663| 19.294| 19.132 | 0.73| 0.30| 0.28 | Personal Best 2nd | |
3rd | 2 | Ryan Ford | 461 | BRCCC | 18/ 6m 4.346s | 19.006 | 20.207| 19.278| 19.183 | 2.12| 1.22| 0.38 | 3rd | |
4th | 1 | George Passanise | 486 | BRCCC | 18/ 6m 7.214s | 18.618 | 20.341| 19.072| 18.937 | 2.43| 1.79| 1.05 | 4th | |
5th | 6 | David Huggan | 94 | BRCCC | 16/ 6m21.696s | 21.463 | 23.756| 22.469| 22.077 | 2.43| 1.80| 0.78 | Personal Best 5th | |
5 | Lachlan James | 0 | TFTR | 0/ 0m 0.000s | Did not Finish | |||||
7 | Indy Lloyd | 426 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 3 | Car 4 | Car 2 | Car 1 | Car 6 | ||||||
0 | 2) 0.901 | 4) 1.289 | 1) 0.606 | 3) 1.070 | 5) 1.591 | ||||||
1 | 3) 21.422 | 4) 22.490 | 1) 20.521 | 2) 20.702 | 5) 23.971 | ||||||
2 | 3) 18.992 | 4) 19.217 | 1) 19.006 | 2) 18.618 | 5) 21.463 | ||||||
3 | 1) 19.533 | 2) 19.616 | 3) 24.445 | 4) 25.843 | 5) 22.810 | ||||||
4 | 1) 19.445 | 2) 19.495 | 3) 19.411 | 4) 19.140 | 5) 22.322 | ||||||
5 | 1) 19.012 | 2) 19.094 | 3) 19.600 | 4) 19.283 | 5) 22.626 | ||||||
6 | 1) 19.017 | 2) 19.364 | 3) 19.151 | 4) 27.332 | 5) 23.638 | ||||||
7 | 1) 19.015 | 2) 19.195 | 3) 19.370 | 4) 19.697 | 5) 24.082 | ||||||
8 | 1) 19.344 | 2) 20.033 | 3) 19.502 | 4) 18.761 | 5) 23.256 | ||||||
9 | 1) 19.025 | 2) 18.921 | 3) 19.202 | 4) 19.148 | 5) 22.229 | ||||||
10 | 1) 19.248 | 2) 19.534 | 3) 19.542 | 4) 23.175 | 5) 22.479 | ||||||
11 | 1) 19.485 | 2) 19.641 | 3) 19.598 | 4) 19.305 | 5) 30.327 | ||||||
12 | 1) 19.268 | 2) 19.413 | 3) 19.232 | 4) 19.228 | 5) 23.948 | ||||||
13 | 1) 19.417 | 2) 19.908 | 3) 19.345 | 4) 19.116 | 5) 23.141 | ||||||
14 | 1) 19.210 | 2) 19.612 | 3) 19.389 | 4) 19.074 | 5) 29.441 | ||||||
15 | 1) 19.480 | 2) 19.530 | 3) 19.325 | 4) 19.117 | 5) 22.325 | ||||||
16 | 1) 19.299 | 2) 19.236 | 3) 19.357 | 4) 20.067 | 5) 22.047 | ||||||
17 | 1) 19.296 | 2) 19.475 | 3) 27.470 | 4) 19.300 | |||||||
18 | 1) 19.543 | 2) 20.010 | 3) 20.274 | 4) 19.238 | |||||||
19 | 1) 19.563 | 2) 19.825 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started