Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
17.5 GT Qualifier 3, Race 4
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 15 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 8:54 PM 5/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 2 | Ryan Ford | 461 | BRCCC | 19/ 6m 7.604s | 18.900 | 19.314| 19.127| 19.066 | 0.32| 0.16| 0.16 | Fastest Time of Day 1st | |
2nd | 3 | David Whittam | 474 | BRCCC | 19/ 6m 8.433s | 18.807 | 19.340| 19.019| 18.899 | 0.46| 0.32| 0.28 | Personal Best 2nd | |
3rd | 1 | George Passanise | 486 | BRCCC | 19/ 6m13.621s | 18.946 | 19.582| 19.074| 19.014 | 1.14| 0.62| 0.27 | 3rd | |
4th | 4 | Hugh Benbow | 481 | BRCCC | 19/ 6m17.434s | 19.121 | 19.805| 19.331| 19.223 | 0.89| 0.38| 0.33 | 4th | |
5th | 7 | Indy Lloyd | 426 | BRCCC | 14/ 5m14.348s | 20.639 | 22.278| 21.049| 20.753 | 2.23| 1.77| 1.18 | Personal Best 5th | |
6th | 6 | David Huggan | 94 | BRCCC | 11/ 4m59.281s | 23.361 | 27.086| 26.509| 24.644 | 3.04| 2.55| 1.68 | Did not Finish 6th | |
5 | Lachlan James | 0 | TFTR | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 2 | Car 3 | Car 1 | Car 4 | Car 7 | Car 6 | |||||
0 | 1) 0.634 | 2) 0.964 | 5) 1.548 | 3) 1.124 | 6) 2.445 | 4) 1.326 | |||||
1 | 1) 19.107 | 2) 19.170 | 3) 19.513 | 4) 20.417 | 5) 21.512 | 6) 26.354 | |||||
2 | 1) 18.900 | 2) 19.157 | 3) 19.097 | 4) 19.221 | 5) 20.703 | 6) 28.366 | |||||
3 | 1) 19.046 | 2) 18.884 | 3) 18.995 | 4) 19.166 | 5) 21.964 | 6) 32.471 | |||||
4 | 1) 19.129 | 2) 19.736 | 4) 23.663 | 3) 19.462 | 5) 21.081 | 6) 23.361 | |||||
5 | 1) 19.170 | 2) 18.811 | 4) 19.101 | 3) 19.121 | 5) 20.755 | 6) 28.200 | |||||
6 | 1) 19.471 | 2) 20.787 | 4) 19.453 | 3) 19.453 | 5) 26.594 | 6) 26.425 | |||||
7 | 1) 19.189 | 2) 18.979 | 4) 19.111 | 3) 19.458 | 5) 21.136 | 6) 23.697 | |||||
8 | 1) 19.203 | 2) 19.014 | 4) 19.177 | 3) 19.793 | 5) 20.989 | 6) 25.040 | |||||
9 | 1) 19.148 | 2) 19.270 | 4) 19.190 | 3) 19.246 | 5) 27.484 | 6) 26.407 | |||||
10 | 1) 19.242 | 2) 19.476 | 4) 20.134 | 3) 19.429 | 5) 25.016 | 6) 24.770 | |||||
11 | 1) 19.165 | 2) 19.411 | 4) 19.277 | 3) 19.697 | 5) 20.639 | 6) 32.864 | |||||
12 | 1) 19.220 | 2) 18.807 | 4) 18.994 | 3) 19.902 | 5) 22.314 | ||||||
13 | 1) 20.514 | 2) 19.101 | 4) 19.039 | 3) 19.361 | 5) 20.683 | ||||||
14 | 1) 19.408 | 2) 19.587 | 4) 18.946 | 3) 19.546 | 5) 21.033 | ||||||
15 | 1) 19.399 | 2) 19.053 | 3) 21.675 | 4) 23.262 | |||||||
16 | 1) 19.481 | 2) 19.611 | 3) 19.243 | 4) 19.397 | |||||||
17 | 1) 19.256 | 2) 19.434 | 3) 19.113 | 4) 20.314 | |||||||
18 | 1) 19.443 | 2) 19.216 | 3) 19.178 | 4) 20.111 | |||||||
19 | 1) 19.479 | 2) 19.965 | 3) 19.174 | 4) 19.954 | |||||||
Bold =Best Lap (excluding first lap)
* =force started