Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
17.5 GT Qualifier 1, Race 4
Duration: 6 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 15 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:28 PM 5/06/2019
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 3 | David Whittam | 474 | BRCCC | 19/ 6m11.930s | 18.805 | 19.514| 19.231| 19.095 | 0.63| 0.22| 0.21 | 1st | |
2nd | 1 | George Passanise | 486 | BRCCC | 19/ 6m12.261s | 19.025 | 19.559| 19.193| 19.104 | 0.65| 0.32| 0.27 | 2nd | |
3rd | 2 | Ryan Ford | 461 | BRCCC | 19/ 6m14.027s | 19.155 | 19.633| 19.318| 19.212 | 0.55| 0.29| 0.23 | 3rd | |
4th | 4 | Hugh Benbow | 481 | BRCCC | 19/ 6m18.166s | 18.932 | 19.837| 19.441| 19.318 | 0.67| 0.55| 0.37 | 4th | |
5th | 7 | Indy Lloyd | 426 | BRCCC | 7/ 3m 0.428s | 20.315 | 25.545| 29.803| 23.149 | 4.84| 4.13| 3.47 | Did not Finish 5th | |
5 | Lachlan James | 0 | TFTR | 0/ 0m 0.000s | Did not Finish | |||||
6 | David Huggan | 94 | BRCCC | 0/ 0m 0.000s | Did not Finish | |||||
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 3 | Car 1 | Car 2 | Car 4 | Car 7 | ||||||
0 | 3) 1.162 | 1) 0.640 | 2) 0.990 | 4) 1.259 | 5) 1.607 | ||||||
1 | 2) 19.613 | 1) 19.435 | 4) 21.648 | 3) 20.642 | 5) 21.494 | ||||||
2 | 2) 19.447 | 1) 19.275 | 3) 19.240 | 4) 21.509 | 5) 29.990 | ||||||
3 | 2) 19.245 | 1) 19.025 | 3) 19.545 | 4) 19.593 | 5) 32.810 | ||||||
4 | 2) 19.264 | 1) 19.088 | 3) 19.230 | 4) 19.653 | 5) 22.054 | ||||||
5 | 2) 19.572 | 1) 19.279 | 3) 19.170 | 4) 19.560 | 5) 20.315 | ||||||
6 | 2) 19.180 | 1) 19.526 | 3) 19.155 | 4) 18.932 | 5) 30.264 | ||||||
7 | 2) 19.552 | 1) 19.283 | 3) 19.285 | 4) 19.534 | 5) 21.894 | ||||||
8 | 2) 18.982 | 1) 19.590 | 3) 19.267 | 4) 19.276 | |||||||
9 | 2) 19.320 | 1) 19.234 | 3) 20.279 | 4) 19.444 | |||||||
10 | 2) 19.473 | 1) 20.074 | 3) 19.677 | 4) 19.621 | |||||||
11 | 2) 19.352 | 1) 19.058 | 3) 19.396 | 4) 19.548 | |||||||
12 | 2) 18.805 | 1) 19.115 | 3) 19.604 | 4) 19.590 | |||||||
13 | 2) 22.032 | 1) 21.980 | 3) 19.399 | 4) 19.721 | |||||||
14 | 2) 19.651 | 1) 19.284 | 3) 19.499 | 4) 19.866 | |||||||
15 | 2) 19.371 | 1) 19.713 | 3) 19.575 | 4) 19.638 | |||||||
16 | 2) 19.640 | 1) 19.297 | 3) 19.867 | 4) 19.434 | |||||||
17 | 2) 19.430 | 1) 19.656 | 3) 19.695 | 4) 19.505 | |||||||
18 | 2) 19.362 | 1) 19.489 | 3) 19.900 | 4) 21.472 | |||||||
19 | 1) 19.477 | 2) 20.220 | 3) 19.606 | 4) 20.369 | |||||||
Bold =Best Lap (excluding first lap)
* =force started