Previous | Index | Next |
Alycat - Qualifying (Combined) - 17.5 GT
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
Ranking of drivers is based on combined result.
Total no. of Heats : 4
Qualifiers dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Qualifier 1 | Qualifier 2 | Qualifier 3 | Qualifier 4 | Combined |
David Whittam | 1st | 19/ 6m11.930s (50) | 19/ 6m14.121s (49) * | 19/ 6m8.433s (49) | 19/ 6m9.515s (50) | (149 ) |
Ryan Ford | 2nd | 19/ 6m14.027s (48) | 19/ 6m10.691s (50) | 19/ 6m7.604s (50) | 18/ 6m4.346s (48) * | (148 ) |
Hugh Benbow | 3rd | 19/ 6m18.166s (47) * | 18/ 6m5.077s (48) | 19/ 6m17.434s (47) | 19/ 6m14.898s (49) | (144 ) |
George Passanise | 4th | 19/ 6m12.261s (49) | 11/ 6m6.891s (46) * | 19/ 6m13.621s (48) | 18/ 6m7.214s (47) | (144 ) |
David Huggan | 5th | 0/ (45) * | 15/ 6m21.851s (47) | 11/ 4m59.281s (45) | 16/ 6m21.696s (46) | (138 ) |
Indy Lloyd | 6th | 7/ 3m0.428s (46) | 9/ 3m36.269s (45) | 14/ 5m14.348s (46) | 0/ (44) * | (137 ) |
Lachlan James | 7th | 0/ (44) | 0/ (44) | 0/ (44) * | 0/ (45) | (133 ) |
* Main dropped