Previous | Index | Next |
Alycat - Qualifying (Combined) - 13.5
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com Wednesday, 5 June 2019
Ranking of drivers is based on combined result.
Total no. of Heats : 4
Qualifiers dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam Dropped, then exam distance
Racer Name | Posn | Qualifier 1 | Qualifier 2 | Qualifier 3 | Qualifier 4 | Combined |
Brian Stewart | 1st | 19/ 6m4.360s (49) * | 20/ 6m4.604s (50) | 20/ 6m1.035s (50) | 20/ 6m7.935s (49) | (149 ) |
Simon Healy | 2nd | 20/ 6m8.737s (50) | 14/ 4m19.014s (44) * | 19/ 6m7.052s (49) | 20/ 6m10.862s (48) | (147 ) |
Tony McMahon | 3rd | 13/ 4m52.633s (45) * | 20/ 6m13.428s (49) | 17/ 5m33.425s (46) | 20/ 6m3.295s (50) | (145 ) |
John Krilis | 4th | 19/ 6m18.383s (47) * | 20/ 6m19.217s (48) | 19/ 6m8.532s (48) | 19/ 6m7.284s (47) | (143 ) |
Blair Cradick | 5th | 19/ 6m17.126s (48) | 19/ 6m6.044s (47) | 0/ (44) * | 0/ (45) | (140 ) |
Dan Sriratana | 6th | 15/ 5m29.876s (46) * | 18/ 6m15.845s (46) | 19/ 6m13.770s (47) | 18/ 6m0.984s (46) | (139 ) |
Nic Poltronier | 7th | 6/ 2m42.474s (44) | 17/ 6m1.484s (45) | 13/ 4m27.420s (45) | 0/ (44) * | (134 ) |
* Main dropped